Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
The Blue Nova Energy CPS3000 Compact Power Station - 2.4kW is an 2400W (3kVA) Synapse Inverter, 2800Wh (2.8kWh) LithiumIon Phosphate Battery, 60A MPPT solar charge controller.
CPS3000 User Manual
CPS3000 Datasheet
Compact Power Station (Complete Unit) | |
Dimensions | (W x H x D) 72 x 79 x 16cm (unit only) 79 x 86 x 23cm (packaged) |
Weight (Total) | 60.5kg (unit only) |
Inverter Specifics: Synapse 3.0 | |
Power | |
Rated Power | 3000VA / 2400W |
Input | |
Voltage | 230 VAC |
Selectable Voltage Range | 170 280 VAC (for PCs) 90 280 VAC (for appliances) |
Frequency Range | 50Hz / 60Hz (auto-sensing) |
Output | |
Ac Voltage Regulation (Battery Mode) | 230 VAC 5% |
Surge Power | 6000 VA |
Efficiency (Peak) | 90% 93% |
Transfer Time | 10ms (for PCs) 20ms (for appliances) |
Waveform | Pure Sine Wave |
Solar Charger & Ac Charger | |
Max. Pv Array Voltage (Open Circuit) | 102 VDC |
Max. Pv Array Power | 1000 W |
MPP Range Operating Voltage | 30 80 VDC |
Max. Solar Charge Current | 40 A |
Max. Ac Charge Current | 25 A |
Max. Charge Current (Total) | 60 A |
Environmental | |
Humidity | 5% 95% Relative Humidity (non-condensing) |
Operating Temperature Range | -10C 50C |
Storage Temperature Range | -15C 60C |
Battery Specifics: 2 X Bn13V-108-1.4K | |
General Information | |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Usable Capacity | 2800 Wh C10, 25C |
Nominal Voltage | 26 VDC |
Operating Voltage Range | 23.2 VDC 28.8 VDC |
Operating Temperature Range | Charge: 0C 45C Discharge: -20C 65C |
Cycle Life 100% DoD | > 2000 cycles (2800 Wh C10, 25C) |
Cycle Life 80% DoD | > 3000 cycles (2240 Wh C10, 25C) |
Cycle Life 50% DoD | > 5000 cycles (1400 Wh C10, 25C) |
Dimensions (Mm) | 2 x 342 x 173 x 220mm (W x D x H) |
Weight (Kg) | 2 x 14 kg |
Terminal | M8 (female) |
Charge / Discharge | |
Bulk Voltage | 28.8 VDC |
Discharge Voltage (Min.) | 23.2 V |
Charge Current (Max.) | 52.5 A continuous |
Discharge Current (Max.) | 110 A continuous, 160 A burst (30 seconds) |
Self-Discharge Rate | < 3% per month |
Charge & Discharge Efficiency | 96% - 99% C1 |
Protection | |
Environmental Protection | IP56 |
Over-Current Protection | 110 A |
Over-Voltage Cut-Out | 31.2 V |
Under-Voltage Cut-Out | 20.0 V |
Free Shipping | No |
---|
Choose a Specialist