Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
H.265+/h.265 dual-stream video compression
Supports 32-channel ai-coding
Supports hdcvi/ahd/tvi/cvbs/ip video inputs
The DAHUA 32CH Penta-brid WizSense Digital Video Recorder - 4K Value/5MP, 1U 2HDDs supports 32 CH 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280x1024 / 960P / 720P high definition IP input, which adopts the most advanced SOC technique to ensure high definition recording in each channel and realize outstanding robustness of the system. This digital video recorder supports 32 CH IP input, simultaneous 16 CH playback, and 4K high definition display. The series of product can meet different security requirements of home, financial, commerce,enterprise, transportation and government, etc.
Main Processor | Industrial-Grade Processor |
Operating System | Embedded Linux |
Operating Interface | Web Local Gui |
Perimeter Performance Ai By Recorder (Number Of Channels) | Advanced Model: 6 channels, 10 IVS for each channel/General Model: 12 channels, 10 IVS for each channel |
Face Attributes | Gender age group glasses expressions face mask beard |
Face Detection Performance Of Ai By Recorder (Number Of Channels) | 6 channels (up to 12 face images/s each channel) ) |
Face Database Capacity | Up to 10 face databases with 20,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries & regions and state can be added to each face image |
Face Recognition Performance Of Ai By Recorder (Number Of Channels) | 6 channels |
Smd Plus By Recorder | 32 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change |
Analog Camera Input | 32 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
Camera Input | 1. CVI: 4K@25/30 fps 6 MP@20 fps 5 MP@20 fps 5 MP@25 fps 4 MP@25/30 fps 1080p@25/30 fps 720p@25/30 fps 720p@50/60 fps.2. TVI: 4K@15 fps 5 MP@20 fps 4 MP@25/30 fps 3 MP@25/30 fps 1080p@25/30 fps 720p@25/30 fps.3. AHD: 4K@15 fps 5 MP@20 fps 4 MP@25/30 fps 3 MP@25/30 fps 1080p@25/30 fps 720p@25/30 fps |
Ip Camera Input | Up to 32 channels of IPC access/32 channels (analog channels are converted to IP channels)/incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps and outgoing bandwidth: 128 Mbps |
Encoding Capacity | 4K@(1fps-7fps) 6 MP@(1fps-10fps) 5 MP@(1fps-12fps) 4K-N, 4 MP, 3 MP@(1fps-15fps) 4M-N, 1080p, 720p, 960H, D1,CIF@(1fps25/30fps)/Sub stream: 960H@(1fps15fps) D1/CIF@(1 fps25/30fps) |
Dual-Stream | Yes |
Video Bit Rate | 32 kbps6144 kbps |
Audio Sampling | 8 kHz, 16 bit |
Audio Bit Rate | 64 kbps |
Video Output | 1 HDMI, 1 VGA/HDMI: 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720/VGA: 1920 x 1080, 1280 x 1024, 1280 x 720/Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable. |
Multi-Screen Display | 1/4/8/9/16/25/36 |
Third-Party Camera Access | ONVIF Panasonic Sony Axis Arecont Samsung |
Video Compression | AI Coding Smart H.265+ H.265 Smart H.264+ H.264 |
Audio Compression | G.711a G.711u PCM |
Network Protocol | HTTP HTTPS TCP/IP IPv4 RTSP UDP SMTP NTP DHCP DNS DDNS P2P |
Mobile Phone Access | IOS Android |
Interoperability | ONVIF 22.12(Profile T Profile S Profile G) CGI SDK |
Browser | Chrome, IE9 or later, Firefox |
Network Mode | Single-address mode |
Alarm | General Alarm |
Alarm Linkage | Record snapshot (panoramic) IPC external alarm output access controller voice prompt buzzer log preset email |
Tv Output | 1 channel |
Audio Input | 1-channel RCA/32-channel BNC (Coaxial Audio) |
Audio Output | 1-channel RCA |
Two-Way Talk | Yes (share the same audio input with the first channel) |
Hdd Interface | 2 SATA ports, up to 16TB capacity for each disk. The maximum HDD capacity varies with environment temperature. |
Rs-485 | 1 port, for PTZ control |
Usb | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) |
Hdmi | 1 |
Vga | 1 |
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
Power Supply | DC 12V, 5A |
Power Consumption | <32 W (without HDD) |
Net Weight | 2.50 kg (5.52 lb) |
Gross Weight | 4.10 kg (9.04 lb) |
Product Dimensions | 375.0 mm x 334.4 mm x 53.0 mm (14.76'' x 13.17'' x 2.09'') (W x D x H) |
Packaging Dimensions | 449.0 mm x 170.0 mm x 421.0 mm (17.68'' x 6.70'' x 16.58'') (W x D x H) |
Operating Temperature | 10 C to +55 C (14 F to +131 F) |
Operating Humidity | 10%90% (RH) |
Installation | Rack or desktop |
Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1/CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024/FCC: Part 15 Subpart B |
Free Shipping | No |
---|
Choose a Specialist