Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Built-in warm light/IR led
Ip67 protection
Outputs max. 4 MP (2688 x 1520) at 25/30 fps
H.265 codec, high compression rate, ultra-low bit rate
Introducing the Dahua IR Fixed-Focal Bullet 4G Solar Power Network Camera - 4MP, 2688x1520. A cutting-edge surveillance solution designed for flexibility and high performance in various outdoor settings. Equipped with a 1/3" CMOS sensor, this camera delivers a maximum resolution of 2688 x 1520 pixels (4MP) at frame rates up to 30 fps, ensuring crisp and clear images under a variety of lighting conditions. It features advanced compression technology using the H.265 codec, which not only minimizes bandwidth usage but also maintains high image quality. With built-in warm light and infra-red (IR) LED capabilities, the camera can illuminate areas effectively, boasting an IR illumination distance of up to 50 meters (164.04 ft) and warm light visibility up to 30 meters (98.43 ft).
One of the stand-out features of this camera is its robust 4G connectivity, allowing for wireless installation in locations without conventional wired network access. The built-in PIR sensor enhances its functionality by detecting human motion through passive infra-red technology, maximizing security by minimizing false alarms. With a built-in 8 GB eMMC memory chip, the camera provides added security for crucial video recordings, ensuring they are not lost. Furthermore, its capability to support up to a 256 GB Micro SD card ensures ample storage for continuous recordings, while the two-way audio system, including a built-in microphone and speaker, allows for real-time communication.
Designed for outdoor resilience, the camera is rated IP67, making it resistant to dust and water, suitable for various environmental conditions. The integrated 10,000 mAh rechargeable lithium battery and solar power compatibility enable up to 10 days of operation on a single charge during normal use, making it ideal for regions with ample sunlight. The device operates within a temperature range of 0C to +45C (32F to +113F), ensuring reliable performance in a variety of climates. With its range of features and robust construction, the Dahua IR Fixed-Focal Bullet 4G Solar Power Network Camera is an optimal choice for enhancing security in remote areas.
Camera | |
Image Sensor | 1/3" CMOS |
Max. Resolution | 2688 (H) x 1520 (V) |
Rom | 128MB |
Ram | 256MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100,000 s |
Min. Illumination | 0.01 Lux at F1.6 (Colour, 30IRE) |
0.001 Lux at F1.6 (B/W,30IRE) | |
0 lux (Illuminator on) | |
S/N Ratio | >56 dB |
Illumination Distance | |
Ir | 50 m (164.04 ft) |
Warm Light | 30 m (98.43 ft) |
Illuminator On/Off Control | Auto, Manual |
Illuminator Number | 1 (IR LED), 1 (Warm light) |
Angle Adjustment | |
Pan | 0-360 |
Tilt | -60-0 |
Rotation | 0-360 |
Built-In Battery | Support, 10000 mAh rechargeable lithium battery |
Pir Sensor Distance | 10 m (the height of the device is 2.5 m, placed horizontally) |
5 m (the height of the device is 2 m, placed at an angle of 30 from the horizontal) | |
Battery | |
Battery Type | Lithium-ion |
Capacity | 10 Ah |
Max. Charging Voltage | 4.2 V |
Operating Temperature | 0 C to +45 C (32 F to +113 F) |
Battery Voltage | 3.0 V to 4.2 V |
Cycle Lifetime | |
Sleep Mode(Recommend) | About 10 days (at the rate of 1-hour remote live view per day) |
General Mode | About 15 hours (when the battery is fully charged) |
Battery Life | More than 500 cycles |
Battery Weight | Approx. 190 g (0.42 lb) |
Solar Module | |
Maximum Power | 5 W |
Cell Type | Monocrystalline |
Operating Temperature | -40 C to +60 C (-40 F to +140 F) |
Dimensions | 230 mm x 150 mm x 2 mm (9.1" x 5.9" x 0.1") (L x W x H) |
Standard Testing Condition | AM 1.5, 25 C (77 F), 1000 W/m2, SMQ + 12% |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm, 3.6 mm, 6 mm |
Max. Aperture | |
2.8 Mm | F1.6 |
3.6 Mm | F1.6 |
6 Mm | F1.6 |
Field Of View | |
2.8 Mm | |
H | 102 |
V | 54 |
D | 121 |
3.6 Mm | |
H | 84 |
V | 42 |
D | 101 |
6 Mm | |
H | 52 |
V | 48 |
D | 61 |
Iris Control | Fixed |
Close Focus Distance | |
2.8 Mm | 0.9 m (2.95 ft) |
3.6 Mm | 1.7 m (5.58 ft) |
6 Mm | 3.2 m (10.50 ft) |
Video | |
Video Compression | H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
Video Frame Rate | |
Main Stream | 2688 x 1520 at (1-25/30 fps ) |
Sub Stream | 704 x 576 at (1-25 fps)/704 x 480 at (1-30 fps) |
Stream Capability | 2 streams |
Resolution | 4M (2688 x 1520), 4M (2560 x 1440), 3M (2304 x 1296), 1080p (1920 x 1080), 1.3M (1280 x960 ), 720p (1280 x 720), D1 (704 x 576/704 x 480), VGA (640 x 480), CIF (352 x 288/352 x 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | |
H.264 | 32 kbps-8192 kbps |
H.265 | 32 kbps-8192 kbps |
Day/Night | Auto(ICR)/Colour/B/W |
Blc | Yes |
Hlc | Yes |
Wdr | 120 dB |
Scene Self-Adaptation (Ssa) | Yes |
White Balance | Auto, natural, street lamp, outdoor, manual, regional custom |
Gain Control | Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region Of Interest (Roi) | Yes (4 areas) |
Smart Illumination | Yes |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Audio Compression | G.711a, G.711Mu, G.726, PCM |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Frequency | |
4G: | |
Fdd-Lte | B1/3/5/7/8/20/28 |
Tdd-Lte | B38/40/41 |
Applicable Regions | Europe, Asia-Pacific, Africa |
3G: | |
Wcdma | B1/5/8 |
Applicable Regions | Europe, Asia-Pacific, Africa |
2G: | |
Gsm/Gprs/Edge | B3/5/8 |
Applicable Regions | Europe, Asia-Pacific, Africa |
Sdk And Api | Yes |
Cybersecurity | Video encryption, firmware encryption, configuration encryption, Digest, WSSE, account lockout, security logs, IP/MAC filtering, generation and importing of X.509 certification, syslog, HTTPS, 802.1x, trusted boot, trusted execution, trusted upgrade |
Network Protocol | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, SAMBA, PPPoE, SNMP, P2P |
Interoperability | ONVIF (Profile S/Profile G), CGI |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | Bulit in eMMC (8 GB), FTP, SFTP, Micro SD card (support max. 256 GB), NAS |
Browser | IE: IE8,9,11 |
Chrome | |
Firefox | |
Management Software | DSS, DMSS |
Mobile Client | iOS, Android |
Certification | |
Certifications | |
Ce-Lvd | EN62368-1 |
Ce-Emc | Electromagnetic Compatibility Directive 2014/30/EU |
Ce-Red | Radio Equipment Directive 2014/53/EU |
Fcc | 47 CFR FCC Part 15, Subpart B |
Port | |
Usb | 1 Micro USB Port |
Power | |
Power Supply | MicroUSB/5 VDC |
Power Consumption | |
Sleep Mode | 0.03 W |
General Mode | 2.6 W |
Max. (4G Pulling Stream+Ir+Speaker+Warning Light) | 4.9 W |
Power Adapter | 5 VDC, 2 A |
Charging Cable | Insulation Resistance>/-20M, Conductor Resistance-/<3 |
Environment | |
Operating Temperature | 0 C to +45 C (32 F to +113 F) |
Operating Humidity | -/< 95% |
Storage Temperature | 0 C to +45 C (32 F to +113 F) |
Protection | IP67 |
Structure | |
Casing | Metal + plastic |
Product Dimensions | 247 mm x 219 mmx179 mm (9.72" x 8.62" x 7.05") (L x W x H) |
Packaging Dimensions | 238 mmx181 mmx296 mm (9.37"x7.13"x11.65") (L x W x H) |
Net Weight | 1250 g (2.80 lb) |
Gross Weight | 1610 g (3.50 lb) |
Free Shipping | No |
---|
Choose a Specialist