Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
With advanced deep learning algorithm, Dahua IR Vari-focal Eyeball WizSense Network Camera - 4MP, 40m supports some intelligent functions, such as perimeter protection and smart motion detection. It adopts starlight solution, which makes a better image effect in low illuminance. Adopting advanced algorithm of auto stream control according to the environment, Dahua smart encoding technology realizes the higher efficiency than, providing high-quality video, and reducing the cost of storage and transmission. You can get clear details in the environment of strong brightness contrast. In high brightness and back-light environment, bright region and dark region with strong light source, you can also get clear images. With intelligent algorithm, Dahua Smart Motion Detection technology can effectively recognize the target types, flitting the motion detection alarm triggered by non-concerned target types. It can realize effective and accurate alarm.
Camera | |
Image Sensor | 1/3 4Megapixel progressive CMOS |
Max. Resolution | 2688 (H) x1520 (V) |
Rom | 128 MB |
Ram | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s1/100000 s |
Min. Illumination | 0.005 [email protected] |
S/N Ratio | > 56 dB |
Illumination Distance | 40 m (131.2 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 2 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0360 Tilt: 078 Rotation: 0360 |
Lens | |
Lens Type | Motorized vari-focal |
Mount Type | 14 |
Focal Length | 2.7 mm13.5 mm |
Max. Aperture | F1.5 |
Field Of View | Horizontal: 10427 Vertical: 55 15 Diagonal: 124 31 |
Iris Type | Fixed |
Close Focus Distance | 0.8 m (2.6 ft) |
Professional, Intelligent | |
Perimeter Protection | Tripwire intrusion (Recognition of human and vehicle) |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265 H.264 H.264H H.264B MJPEG(only supported By Sub Stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream (2688 x 1520@125/30 fps) Sub Stream (704 X 576@125 Fps/704 X 480@130 Fps) Third Stream (1280 X 720@125/30 Fps) |
Stream Capability | 3 streams |
Resolution | 4M (2688 x 1520) 3M (2304 x 1296) 1080p (1920 x 1080) 1.3M (1280 x 960) 720p (1280 x 720) D1 (704 x 576/704 x 480) VGA (640 x 480) CIF (352 x 288/352 x 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 Kbps8192 Kbps H.265: 3 Kbps8192 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
Blc | Yes |
Hlc | Yes |
Wdr | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region Of Interest(Roi) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0/90/180/270 (Support 90/270 with 1920 x 1080 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-In Mic | Yes |
Audio Compression | G.711a G.711Mu G726 AAC |
Alarm | |
Alarm Event | No SD card SD card full SD card error less service time of SD card (smart card supports) network disconnection IP conflict illegal access voltage detection security exception motion detection video tampering scene changing intensity change tripwire intrusion SMD |
Network | |
Network | RJ-45 (10/100 Base-T) |
Sdk And Api | Yes |
Protocol | IPv4IPv6HTTPHTTPSTCPUDPARPRTPRTSPRTCP Rtmpsmtpftpsftpdhcpdnsddnsqosupnpntpmulticasticmpigmpnfspppoe802.1Xsnmp |
Interoperability | ONVIF(Profile S/Profile G)CGIP2PMilestoneGenetec |
Scene Self-Adaptation | Yes |
User/Host | 20 (Total bandwidth: 64 M) |
Storage | FTP SFTP Micro SD Card (support max. 256 G) Dahua Cloud NAS |
Browser | IE: IE8, IE9, IE11 Chrome Firefo |
Management Software | Smart PSS, DSS, DMSS |
Mobile Phone | IOS Android |
Certification | |
Certifications | CE-LVD: EN62368-1 Ce-Emc: Electromagnetic Compatibility Directive 2014/30/Eu Fcc: 47 Cfr Fcc Part 15, Subpart B Ul/Cul: Ul60950-1 Can/Csa C22.2 No.60950-1-07 |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | <8.3W |
Environment | |
Operating Conditions | -30C to +60C (-22F to +140F)/less than 95% |
Storage Conditions | -40C to +60C (-40F to +140F) |
Protection Grade | IP67 |
Structure | |
Casing | Metal |
Dimensions | 108.3 mm x 122 mm (4.3" x 4.8") |
Net Weight | 685g (1.5 lb) |
Gross Weight | 828 g (1.8 lb) |
Free Shipping | No |
---|
Choose a Specialist