Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Price displayed is NOT, the item price, please contact for a Quote per Order.
Accuracy without GCPs 3 cm horizontally / 5 cm vertically
High Efficiency
3 km2 covered in a single flight
The DJI Zenmuse P1 Drone Camera integrates a full-frame sensor with interchangeable fixed-focus lenses on a 3-axis stabilized gimbal. Designed for photogrammetry flight missions, it takes efficiency and accuracy to a whole new level. The P1 includes a full-frame, low-noise high-sensitivity sensor that can take a photo every 0.7 s during the flight, and covering 3 km2 2 in a single flight.
Equipped with a global mechanical shutter and the all-new TimeSync 2.0 system, which synchronizes time across modules at the microsecond level, the Zenmuse P1 lets users capture centimeter-accurate data combined with the real-time position and orientation compensation technology. Create 2D, 3D, and detailed models thanks to the integrated 3-axis gimbal that can be outfitted with 24/35/50mm lenses and the Smart Oblique Capture feature.
Cover 7.5 km2 4 in a single workday with the P1. Elevate the efficiency of your oblique photography mission using Smart Oblique Capture, where the gimbal automatically rotates to take photos at the different angles needed. Only photos essential to the reconstruction will be taken at the edge of the flight area, increasing the efficiency of post-processing by 20%5 to 50%6.
Dimensions | 198x166x129 mm |
Weight | Approx. 787 g |
Power | 13 W |
IP Rating | IP4X |
Supported Aircraft | Matrice 300 RTK |
Operating Temperature Range | -20 to 50 C (-4 to 122 F) |
Storage Temperature Range | -20 to 60 C (-4 to 140 F) |
Absolute Accuracy | Horizontal: 3 cm, Vertical: 5 cm (Using Mapping Mission at a GSD of 3 cm and flight speed of 15 m/s, with an 75% front overlap rate and a 55% side overlap rate.) |
Sensor | Sensor size (Still) 35.9x24 mm (Full frame) Sensor size (Max video recording area): 34x19 mm Effective Pixels: 45MP Pixel size: 4.4 m |
Supported Lenses | DJI DL 24mm F2.8 LS ASPH (with lens hood and balancing ring/filter), FOV 84 DJI DL 35mm F2.8 LS ASPH (with lens hood and balancing ring/filter), FOV 63.5 DJI DL 50mm F2.8 LS ASPH (with lens hood and balancing ring/filter), FOV 46.8 |
Supported SD Cards | SD: UHS-1 rating or above Max capacity: 128 GB |
Storage Files | Photo / GNSS Raw Observation Data/ Image Log File |
Photo Size | 3:2 (8192x5460) |
Operation Modes | Capture, Record, Playback |
Minimum photo interval | 0.7 s |
Shutter Speed | Mechanical Shutter Speed: 1/2000-1/8 s Electronic Shutter Speed: 1/8000-8 s |
Aperture Range | f/2.8-f/16 |
ISO Range: Photo | 100-25600 Video: 100-3200 |
Video Format | MP4 |
Video Resolution | 16:9 (3840x2160) |
Frame Rate | 60fps |
Stabilized System | 3-axis (tilt, roll, pan) |
Angular Vibration Range | 0.01 |
Mount | Detachable DJI SKYPORT |
Mechanical Range | Tilt: -125 to +40 Roll: -55 to +55 Pan: 320 |
Free Shipping | No |
---|
Choose a Specialist