Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
The Garmin D2 Mach 1 Aviator Smart Watch - Vented, Titanium Bracelet is the ultimate companion for aviation enthusiasts. Packed with advanced features and designed for durability, this smartwatch takes flight navigation to new heights.
With its worldwide aviation database, moving map, and HSI (Horizontal Situation Indicator), the D2 Mach 1 enables you to navigate confidently in the air. You can access a comprehensive aviation database that includes information about airports, waypoints, and airways worldwide. The moving map display provides real-time location tracking, while the HSI gives you a clear and intuitive view of your heading, course, and navigation data, ensuring precise navigation throughout your flight. Enjoy an extended range of operation with up to 11 days of battery life in smartwatch mode. This long-lasting battery performance allows you to stay connected and make use of the watch's features for an extended period without the need for frequent charging. Whether you're on a long-haul flight or exploring new destinations, you can rely on the D2 Mach 1 to keep up with your aviation adventures.
Stay informed about the weather conditions with the D2 Mach 1. It provides access to NEXRAD weather radar, METARs (Meteorological Aerodrome Reports), TAFs (Terminal Aerodrome Forecasts), and MOS (Model Output Statistics). You can easily check the weather at your current location or any destination, allowing you to plan your flights and make informed decisions. Additionally, customizable weather alerts keep you updated on changes, ensuring that you stay aware of any weather-related factors that may affect your flights.
The D2 Mach 1 offers destination airport information right on your wrist. You can access frequencies, runway alignment, and other essential details of the airports you're flying to. This feature enables you to quickly obtain important information about your destination, facilitating seamless communication and navigation during your flights. Monitoring your wellness is made easy with the D2 Mach 1. It provides a range of health-tracking features, including stress tracking, sleep monitoring, and more. You can keep an eye on your well-being and make adjustments to maintain a healthy lifestyle, even during your aviation adventures.
The smartwatch doesn't limit itself to aviation. It also supports sports apps, animated workouts, and performance metrics. Whether you're a pilot or a fitness enthusiast, you can make use of the watch's features to track your workouts, set goals, and monitor your performance. The animated workouts guide you through exercises with visual cues, ensuring you maintain proper form and achieve optimal results.
In summary, the Garmin D2 Mach 1 Aviator Smart Watch with a vented titanium bracelet is the ultimate companion for aviators. With its worldwide aviation database, moving map, HSI, extended battery life, weather information, destination airport details, wellness tracking features, and support for sports apps and animated workouts, this smartwatch provides a comprehensive solution for aviation navigation, personal health monitoring, and fitness tracking. Elevate your aviation experience with the Garmin D2 Mach 1 Aviator Smart Watch.
Lens Material | Sapphire Crystal | |
Bezel Material | Titanium | |
Case Material | fiber-reinforced polymer with titanium rear cover | |
Quickfit Watch Band Compatible | Included (22 Mm) | |
Strap Material | Titanium & Silicone | |
Physical Size | 47mm x 47mm x 14.5mm | |
Titanium Band Size | 132mm - 215 mm | |
Touchscreen | Yes | |
Colour Display | Yes | |
Display Size | 1.3" (33.0 mm) diameter | |
Display Resolution | 416 x 416 pixels | |
Display Type | AMOLED optional always-on mode | |
Weight | 70 G (Case Only: 47 G) | |
Water Rating | 10 ATM | |
Charging Method | Garmin proprietary plug charger | |
Memory/History | 32 GB | |
Clock Features | ||
Time/Date | Yes | |
Gps Time Sync | Yes | |
Automatic Daylight Saving Time | Yes | |
Alarm Clock | Yes | |
Timer | Yes | |
Stopwatch | Yes | |
Sunrise/Sunset Times | Yes | |
Health Monitoring | ||
Wrist-Based Heart Rate (Constant, Every Second) | Yes | |
Daily Resting Heart Rate | Yes | |
Abnormal Heart Rate Alerts | Yes (high and low) | |
Respiration Rate (24X7) | Yes | |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) | |
Fitness Age | Yes (in app) | |
Body Battery Energy Monitor | Yes | |
All-Day Stress | Yes | |
Relaxation Reminders | Yes | |
Relaxation Breathing Timer | Yes | |
Sleep | Yes (Advanced) | |
Sleep Score And Insights | Yes | |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) | |
Women'S Health | Yes (in Garmin Connect and optional Connect IQ widget) | |
Health Snapshot | Yes | |
Sensors | ||
Gps | Yes | |
Glonass | Yes | |
Galileo | Yes | |
Multi-Frequency Positioning | Yes | |
Garmin Elevate Wrist Heart Rate Monitor | Yes | |
Barometric Altimeter | Yes | |
Compass | Yes | |
Gyroscope | Yes | |
Accelerometer | Yes | |
Thermometer | Yes | |
Ambient Light Sensor | Yes | |
Pulse Ox Blood Oxygen Saturation Monitor | Yes | |
Daily Smart Features | ||
Connectivity | Bluetooth, ANT+, Wi-Fi | |
Connect Iq (Downloadable Watch Faces, Data Fields, Widgets And Apps) | Yes | |
On-Device Connect Iq Store | Yes | |
Smart Notifications | Yes | |
Text Response/Reject Phone Call With Text (Android Only) | Yes | |
Calendar | Yes | |
Weather | Yes | |
Realtime Settings Sync With Garmin Connect Mobile | Yes | |
Battery Saver - Customisable Low Power Watch | Yes | |
Controls Smartphone Music | Yes | |
Plays And Controls Watch Music | Yes | |
Music Storage | Yes | |
Find My Phone | Yes | |
Find My Watch | Yes | |
Virb Camera Remote | Yes | |
Smartphone Compatibility | iPhone, Android | |
Compatible With Garmin Connect Mobile | Yes | |
Garmin Pay | Yes | |
Safety And Tracking Features | ||
Livetrack | Yes | |
Group Livetrack | Yes | |
Live Event Sharing | Yes | |
Incident Detection During Select Activities | Yes | |
Assistance | Yes | |
Tactical Features | ||
Stealth Mode | Yes | |
Dual Grid Coordinates | Yes | |
Kill Switch | Yes | |
Aviation Features | ||
Worldwide Airport Database(S) | Yes | |
Altimeter With Adjustable Baro Setting | Yes | |
3-Axis Compass With Hsi (Horizontal Situation Indicator) | Yes | |
Multiple Time Zones With Zulu/Utc | Yes | |
Wirelessly Receive Flight Plans From Garmin Pilot | Yes | |
Nexrad On Moving Map | Yes | |
Moving Map With Aviation Airports, Navaids, Roads, Bodies Of Water And More | Yes | |
Waypoint Information Page | Yes | |
Worldwide Navaid And Intersection Database(S) | Yes | |
Connext Avionics Connectivity | Yes | |
In-Flight Pulse Ox | Yes | |
Aviation Alerts | Yes | |
Fly Activity Emergency Mode | Yes | |
Density Altitude Calculator | Yes | |
Metar (Meteorological Aerodrome Report) | Yes | |
Taf (Terminal Aerodrome Forecast) | Yes | |
Activity Tracking Features | ||
Step Counter | Yes | |
Move Bar (Displays On Device After A Period Of Inactivity Walk For A Couple Of Minutes To Reset It) | Yes | |
Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes | |
Calories Burned | Yes | |
Floors Climbed | Yes | |
Distance Travelled | Yes | |
Intensity Minutes | Yes | |
Trueup | Yes | |
Move Iq | Yes | |
Garmin Connect Challenges App | Yes (optional Connect IQ app) | |
Fitness Equipment/Gym | ||
Automatic Rep Counting | Yes | |
Strength Workouts | Yes | |
Hiit Workouts | Yes | |
Yoga Workouts | Yes | |
Pilates Workouts | Yes | |
On-Screen Workout Animations | Yes | |
Training, Planning And Analysis Features | ||
Hr Zones | Yes | |
Hr Alerts | Yes | |
Hr Calories | Yes | |
% Hr Max | Yes | |
% Hrr | Yes | |
Recovery Time | Yes | |
Auto Max Hr | Yes | |
Hr Broadcast (Broadcasts Hr Data Over Ant+ To Paired Devices) | ||
Respiration Rate (During Exercise) | Yes (with compatible accessory) | |
Gps Speed And Distance | Yes | |
Customisable Screen(S) | Yes | |
Customisable Activity Profiles | Yes | |
Auto Pause | Yes | |
Interval Training | Yes | |
Advanced Workouts | Yes | |
Downloadable Training Plans | Yes | |
Power Modes - Customisable In-Activity Battery Settings | Yes | |
Auto Lap | Yes | |
Manual Lap | Yes | |
Rest Timer | Yes | |
Configurable Lap Alerts | Yes | |
Heat And Altitude Acclimation | Yes | |
Vo2 Max (Run) | Yes | |
Vo2 Max (Trail Run) | Yes | |
Realtime Stamina | Yes | |
Training Status | Yes | |
Training Load | Yes | |
Training Load Focus | Yes | |
Training Effect | Yes | |
Training Effect (Anaerobic) | Yes | |
Primary Benefit (Training Effect Labels) | Yes | |
Improved Recovery Time | Yes | |
Daily Suggested Workouts | Yes | |
Customisable Alerts | Yes | |
Audio Prompts | Yes | |
Finish Time | Yes | |
Virtual Partner | Yes | |
Race An Activity | Yes | |
Auto Multisport Activities | Yes | |
Multi-Sport | Yes | |
Course Guidance | Yes | |
Garmin Live Segments | Yes | |
Strava Live Segments | Yes | |
Round-Trip Course Creator (Running/Cycling) | Yes | |
Trendline Popularity Routing | Yes | |
Touch And/Or Button Lock | Yes | |
Hot Keys | Yes | |
Auto Scroll | Yes | |
Activity History On Watch | Yes | |
Physio Trueup | Yes | |
Running Features | ||
Available Run Profiles | Yes | |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running | ||
Gps-Based Distance, Time And Pace | Yes | |
Running Dynamics | Yes (with compatible accessory) | |
Vertical Oscillation And Ratio | Yes (with compatible accessory) | |
Ground Contact Time And Balance | Yes (with compatible accessory) | |
Stride Length (Real Time) | Yes (with compatible accessory) | |
Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes | |
Performance Condition | Yes | |
Lactate Threshold | Yes (with compatible accessory) | |
Pacepro Pacing Strategies | Yes | |
Run Workouts | Yes | |
Trail Run Auto Climb | Yes | |
Race Predictor | Yes | |
Foot Pod Capable | Yes | |
Golfing Features | ||
Preloaded With 43,000 Courses Worldwide | Yes | |
Yardage To F/M/B (Distance To Front, Middle And Back Of Green) | Yes | |
Yardage To Layups/Doglegs | Yes | |
Measures Shot Distance (Calculates Exact Yardage For Shots From Anywhere On Course) | Automatic | |
Digital Scorecard | Yes | |
Custom Targets | Yes | |
Stat Tracking (Strokes, Putts Per Round, Greens And Fairways Hit) | Yes | |
Garmin Autoshot | Yes | |
Full Vector Map | Yes | |
Auto Courseview Updates | Yes | |
Green View With Manual Pin Position | Yes | |
Hazards And Course Targets | Yes | |
Pinpointer | Yes | |
Playslike Distance | Yes | |
Touch-Targeting (Touch Target On Display To See The Distance To Any Point) | Yes | |
Handicap Scoring | Yes | |
Round Timer/Odometer | Yes | |
Automatic Club Tracking Compatible (Requires Accessory) | Yes | |
Pairs With Garmin Golf App | Yes | |
Tournament Legal | Yes | |
Outdoor Recreation | ||
Point-To-Point Navigation | Yes | |
Bread Crumbtrail In Real Time | Yes | |
Back To Start | Yes | |
Tracback | Yes | |
Ultratrac Mode | Yes | |
Around Me Mode | Yes | |
Up Ahead | Yes | |
Elevation Profile | Yes | |
Distance To Destination | Yes | |
Barometric Trend Indicator With Storm Alert | Yes | |
Climbpro Ascent Planner | Yes | |
Vertical Speed | Yes | |
Total Ascent/Descent | Yes | |
Future Elevation Plot | Yes | |
Preloaded Topographic Maps | Yes | |
Preloaded Road And Trail Maps | Yes | |
Preloaded Ski Resort Maps | Yes | |
Downloadable Cartography Support | Yes | |
Gps Coordinates | Yes | |
Sight 'N Go | Yes | |
Area Calculation | Yes (via Connect IQ) | |
Hunt/Fish Calendar | Yes (via Connect IQ) | |
Projected Waypoint | Yes | |
Sun And Moon Information | Yes (via Connect IQ) | |
Xero Locations | Yes | |
Expedition Gps Activity | Yes | |
Tides | Yes | |
Cycling Features | ||
Garmin Cycle Map (Routable Cycling-Specific Street Map) | Yes | |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes | |
Courses | Yes | |
Mtb Grit & Flow | Yes | |
Bike Lap And Lap Maximum Power (With Power Sensor) | Yes | |
Race An Activity | Yes | |
Ftp (Functional Threshold Power) | Yes (with compatible accessory) | Yes |
Compatible With Vector And Rally (Power Meters) | Yes | |
Power Meter Compatible | Yes | |
Advanced Cycling Dynamics | Yes | |
Compatible With Varia Vision (Head-Mounted Display) | Yes | |
Compatible With Varia Radar (Rear-Facing Radar) | Yes | |
Compatible With Varia Lights | Yes | |
Speed And Cadence Sensor Support (W/Sensor) | Yes | |
Swimming Features | ||
Available Swim Profiles | Yes | |
Pool Swimming, Open Water Swimming, Swimming/Running | Yes | |
Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes | |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes | |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes | |
Drill Logging (Pool Swim Only) | Yes | |
Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes | |
"Repeat On" Rest Timer (Pool Swim Only) | Yes | |
Auto Rest (Pool Swim Only) | Yes | |
Time And Distance Alerts | Yes | |
Pacing Alerts (Pool Swim Only) | Yes | |
Countdown Start | Yes | |
Pool Swim Workouts | Yes | |
Critical Swim Speed | Yes | |
Underwater Wrist-Based Heart Rate | Yes | |
Kid Activity Tracking Features | ||
Toe-To-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) | |
Connectivity | ||
Smart Trainer Control | Yes |
Free Shipping | No |
---|
Choose a Specialist