Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Night vision compatibility Stealth mode Dual-format gps Kill switch
This rugged GPS Garmin Instinct 2 Solar Edition Smartwatch - Black is equipped with tactical-specific features and has solar charging to keep you going. Tactical-specific features include night vision compatibility and more for field ops. Military standard toughness means no holding back.
This rugged watch is water-rated to 100 metres and is thermal and shock resistant. Plus, with a fibre-reinforced polymer case and chemically strengthened, scratch-resistant Corning Gorilla Glass, this device is built to endure. Go longer than ever with solar charging with unlimited battery life in smartwatch mode1. Plus, power manager lets you extend battery life by controlling what settings and sensors draw power.
Lens Material | Power Glass |
Bezel Material | Fibre-reinforced polymer |
Case Material | Fibre-reinforced polymer |
Quickfit Watch Band Compatible | Yes (22 mm) |
Strap Material | Silicone |
Physical Size | 45 x 45 x 14.60 mm |
Fits Wrists With A Circumference Of | 135-230 Mm |
Display Size | Custom, two-window design 0.9 x 0.9 (23 x 23 mm) |
Display Resolution | 176 x 176 pixels |
Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53 g |
Battery Life | Smartwatch: Up To 28 Days/Unlimited With Solar |
Water Rating | 10 ATM |
Memory/History | 32 MB |
Time/Date | Yes |
Gps Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, during sleep, all day) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress Tracking | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes |
Sleep Score And Insights | Yes |
Hydration | Yes (in Garmin Connect) |
Womens Health | Yes (in Garmin Connect) |
Health Snapshot | Yes |
Gps | Yes |
Glonass | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Connectivity | Bluetooth, ANT+ |
Connect Iq (Downloadable Watch Faces, Data Fields, Widgets And Apps) | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call With Text (Android Only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync With Garmin Connect Mobile | Yes |
Battery Saver Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb Camera Remote | Yes |
Smartphone Compatibility | iPhone, Android |
Pairs With Garmin Golf App | Yes |
Compatible With Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
Livetrack | Yes |
Incident Detection During Select Activities | Yes |
Assistance | Yes |
Dual Grid Coordinates | Yes |
Step Counter | Yes |
Move Bar (Displays On Device After A Period Of Inactivity Walk For A Couple Of Minutes To Reset It) | Yes |
Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move Iq | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Available Gym Activity Profiles | Strength, Cardio and Elliptical Training, HIIT, Stair Stepping, Floor Climbing, Indoor Rowing, and Yoga |
Cardio Workouts | Yes |
Strength Workouts | Yes |
Hiit Workouts | Yes |
Automatic Rep Counting | Yes |
Hr Zones | Yes |
Hr Alerts | Yes |
Hr Calories | Yes |
% Hr Max | Yes |
% Hrr | Yes |
Recovery Time | Yes |
Auto Max Hr | Yes |
Hr Broadcast (Broadcasts Hr Data Over Ant+ To Paired Devices) | yes (using ANT+) |
Respiration Rate (During Exercise) | Yes |
Gps Speed And Distance | Yes |
Customisable Screen(S) | Yes |
Customisable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Power Modes Customisable In-Activity Battery Settings | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Configurable Lap Alerts | Yes |
Heat And Altitude Acclimation | Yes |
Vo2 Max (Run) | Yes |
Vo2 Max (Trail Run) | Yes |
Training Status (Lets You See If Youre Training Effectively By Tracking Your Training History And Fitness Level Trend) | Yes |
Training Load (Your Total Training Load For The Last 7 Days Calculated From Estimated Epoc) | Yes |
Training Effect (Aerobic) | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Improved Recovery Time | Yes |
Daily Suggested Workouts | Yes |
Customisable Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race An Activity | Yes |
Auto Multisport Activities | Yes |
Multi-Sport | Yes |
Course Guidance | Yes |
Touch And/Or Button Lock | Yes |
Hot Keys | Yes |
Auto Scroll | Yes |
Activity History On Watch | Yes |
Physio Trueup | Yes |
Available Run Profiles | Running, treadmill running, indoor track running, trail running |
Gps-Based Distance, Time And Pace | Yes |
Running Dynamics | Yes (with compatible accessory) |
Vertical Oscillation And Ratio (The Degree Of Bounce In Your Running Motion And The Cost-Benefit Ratio With Stride Length) | Yes (with compatible accessory) |
Ground Contact Time And Balance (Shows How Much Time, In The Running Motion, Your Foot Is On The Ground Rather Than In Flight And Lets You Check Your Running Symmetry) | Yes (with compatible accessory) |
Stride Length (Real Time) | Yes (with compatible accessory) |
Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes |
Performance Condition (After Running 620 Minutes, Compares Your Real-Time Condition To Your Average Fitness Level) | Yes |
Lactate Threshold (Through Analysis Of Your Pace And Heart Rate, Estimates The Point Where Your Muscles Start To Rapidly Fatigue) | Yes (with compatible accessory) |
Run Workouts | Yes |
Race Predictor | Yes |
Foot Pod Capable | Yes |
Yardage To F/M/B (Distance To Front, Middle And Back Of Green) | Yes |
Yardage To Layups/Doglegs | Yes |
Measures Shot Distance (Calculates Exact Yardage For Shots From Anywhere On Course) | manual |
Digital Scorecard | Yes |
Stat Tracking (Strokes, Putts Per Round, Greens And Fairways Hit) | Yes |
Auto Courseview Updates | Yes |
Green View With Manual Pin Position | Yes |
Hazards And Course Targets | Yes |
Pinpointer | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (Requires Accessory) | Yes |
Tournament Legal | Yes |
Available Outdoor Recreation Profiles | Hiking, Climbing, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Tactical |
Point-To-Point Navigation | Yes |
Bread Crumbtrail In Real Time | Yes |
Back To Start | Yes |
Tracback | Yes |
Ultratrac Mode | Yes |
Elevation Profile | Yes |
Distance To Destination | Yes |
Barometric Trend Indicator With Storm Alert | Yes |
Trail Run Auto Climb | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Future Elevation Plot | Yes |
Compatible With Basecamp | Yes |
Gps Coordinates | Yes |
Sight N Go | Yes |
Area Calculation | Yes |
Projected Waypoint | Yes |
Sun And Moon Information | Yes |
Xero Locations | Yes |
Expedition Gps Activity | Yes |
Available Cycling Profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Cyclocross, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
Courses | Yes |
Mtb Grit & Flow | Yes |
Bike Lap And Lap Maximum Power (With Power Sensor) | Yes |
Race An Activity | Yes |
Ftp (Functional Threshold Power) | Yes |
Compatible With Vector And Rally (Power Meters) | Yes |
Power Meter Compatible | Yes |
Speed And Cadence Sensor Support (W/Sensor) | Yes |
Available Swim Profiles | Pool swimming, open water swimming |
Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
Drill Logging (Pool Swim Only) | Yes |
Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
Repeat On Rest Timer (Pool Swim Only) | Yes |
Auto Rest (Pool Swim Only) | Yes |
Time And Distance Alerts | Yes |
Countdown Start | Yes |
Pool Swim Workouts | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Heart Rate From External Hrm (Real-Time During Rests, Interval And Session Stats During Rests, And Automatic Heart Rate Download Post-Swim) | Yes |
Toe-To-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Smart Trainer Control | Yes |
Free Shipping | No |
---|
Choose a Specialist