Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Ruggedly lens designed to meet military standards, this premium Garmin Tactix Delta Solar Ballistic Edition Smartwatch offers specialised tactical features solar-charging, as well as mapping, music, advanced training features and more.
Tested to U.S. military standards (MIL-STD-810), the rugged yet sophisticated design features a large 1.4-inch display thats 36% larger than previous tactix models. This smartwatch features a rugged, sophisticated design, black DLC coated steel bezel and a scratch-resistant sapphire glass that houses solar-harvesting technology. Easily switch between daytime view and nighttime view with a screen that can be read by night vision goggles.
Lens Material | Power Sapphire | |
Bezel Material | Diamond-like Carbon (DLC) coated steel | |
Case Material | Fibre-reinforced polymer with metal rear cover and knurled buttons | |
Quickfit Watch Band Compatible | Included (26 mm) | |
Strap Material | Nylon and Silicone | |
Physical Size | 51 x 51 x 14.9 mm | |
Colour Display | Yes | |
Display Size | 1.4 inch (35.56 mm) diameter | |
Display Resolution | 280 x 280 pixels | |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) | |
Weight | Steel: 97 g (case only: 69 g) | |
Battery Life | Smartwatch:Up to 21 days/24 days with solar Battery Saver Watch Mode: Up to 80 days/120 days with solar GPS: Up to 60 hours/66 hours with solar GPS + Music: Up to 15 hours/16 hours with solar Max Battery GPS Mode: Up to 120 hours/148 hours with solar Expedition GPS Activity: Up to 46 days/56 days with solar | |
Water Rating | 10 ATM | |
Memory/History | 32 GB | |
Time/Date | Yes | |
Gps Time Sync | Yes | |
Automatic Daylight Saving Time | Yes | |
Alarm Clock | Yes | |
Timer | Yes | |
Stopwatch | Yes | |
Sunrise/Sunset Times | Yes | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes | |
Daily Resting Heart Rate | Yes | |
Abnormal Heart Rate Alerts | Yes (high and low) | |
Respiration Rate (24X7) | Yes | |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) | |
Fitness Age | Yes (in app) | |
Body Battery Energy Monitor | Yes | |
All-Day Stress Tracking | Yes | |
Relaxation Reminders | Yes | |
Relaxation Breathing Timer | Yes | |
Sleep | Yes (Advanced) | |
Sleep Score And Insights | Yes | |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) | |
Menstrual Cycle | Yes (in Garmin Connect and optional Connect IQ widget) | |
Gps | Yes | |
Glonass | Yes | |
Galileo | Yes | |
Multi-Frequency Positioning | Yes (Sapphire Editions only) | |
Garmin Elevate Wrist Heart Rate Monitor | Yes | |
Barometric Altimeter | Yes | |
Compass | Yes | |
Gyroscope | Yes | |
Accelerometer | Yes | |
Thermometer | Yes | |
Pulse Ox Blood Oxygen Saturation Monitor | Yes | |
Connectivity | Bluetooth, ANT+, Wi-Fi | |
Connect Iq (Downloadable Watch Faces, Data Fields, Widgets And Apps) | Yes | |
On-Device Connect Iq Store | Yes | |
Smart Notifications | Yes | |
Text Response/Reject Phone Call With Text (Android Only) | Yes | |
Calendar | Yes | |
Weather | Yes | |
Battery Saver Customisable Low Power Watch | Yes | |
Controls Smartphone Music | Yes | |
Plays And Controls Watch Music | Yes | |
Music Storage | Up to 2,000 songs | |
Find My Phone | Yes | |
Find My Watch | Yes | |
Virb Camera Remote | Yes | |
Smartphone Compatibility | iPhone, Android | |
Compatible With Garmin Connect Mobile | Yes | |
Garmin Pay | Yes | |
Livetrack | Yes | |
Group Livetrack | Yes | |
Live Event Sharing | Yes | |
Incident Detection During Select Activities | Yes | |
Assistance | Yes | |
Stealth Mode | Yes | |
Night Vision Mode | Yes | |
Dual Grid Coordinates | Yes | |
Kill Switch | Yes | |
Step Counter | Yes | |
Move Bar (Displays On Device After A Period Of Inactivity Walk For A Couple Of Minutes To Reset It) | Yes | |
Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes | |
Calories Burned | Yes | |
Floors Climbed | Yes | |
Distance Travelled | Yes | |
Intensity Minutes | Yes | |
Trueup | Yes | |
Move Iq | Yes | |
Garmin Connect Challenges App | Yes (optional Connect IQ app) | |
Available Gym Activity Profiles | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga | |
Cardio Workouts | Yes | |
Strength Workouts | Yes | |
Yoga Workouts | Yes | |
Pilates Workouts | Yes | |
On-Screen Workout Animations | Yes | |
Automatic Rep Counting | Yes | |
Hr Zones | Yes | |
Hr Alerts | Yes | |
Hr Calories | Yes | |
% Hr Max | Yes | |
% Hrr | Yes | |
Recovery Time | Yes | |
Auto Max Hr | Yes | |
Hrv Stress Test (Measures Your Heart Rate Variability While Standing Still, For 3 Minutes, To Provide You With An Estimated Stress Level The Scale Of This Is 1 To 100 Low Scores Indicate Lower Stress Levels) | Yes (with compatible accessory) | |
Hr Broadcast (Broadcasts Hr Data Over Ant+ To Paired Devices) | Yes | |
Respiration Rate (During Exercise) | Yes (with compatible accessory) | |
Gps Speed And Distance | Yes | |
Customisable Screen(S) | Yes | |
Customisable Activity Profiles | Yes | |
Auto Pause | Yes | |
Interval Training | Yes | |
Advanced Workouts | Yes | |
Downloadable Training Plans | Yes | |
Power Modes Customisable In-Activity Battery Settings | Yes | |
Auto Lap | Yes | |
Manual Lap | Yes | |
Configurable Lap Alerts | Yes | |
Heat And Altitude Acclimation | Yes | |
Vo2 Max | Yes | |
Training Status (Lets You See If Youre Training Effectively By Tracking Your Training History And Fitness Level Trend) | Yes | |
Training Load (Your Total Training Load For The Last 7 Days Calculated From Estimated Epoc) | Yes | |
Training Load Focus | Yes | |
Training Effect (Aerobic) | Yes | |
Training Effect (Anaerobic) | Yes | |
Primary Benefit (Training Effect Labels) | Yes | |
Customisable Alerts | Yes | |
Audio Prompts | Yes | |
Finish Time | Yes | |
Virtual Partner | Yes | |
Race An Activity | Yes | |
Auto Multisport Activities | Yes | |
Multi-Sport | Yes | |
Course Guidance | Yes | |
Garmin Live Segments | Yes | |
Strava Live Segments | Yes | |
Round-Trip Course Creator (Running/Cycling) | Yes | |
Trendline Popularity Routing | Yes (available as a wearable map theme) | |
Touch And/Or Button Lock | Yes | |
Hot Keys | Yes | |
Auto Scroll | Yes | |
Activity History On Watch | Yes | |
Physio Trueup | Yes | |
Available Run Profiles | Running, treadmill running, indoor track running, trail running | |
Gps-Based Distance, Time And Pace | Yes | |
Running Dynamics | Yes (with compatible accessory) | |
Vertical Oscillation And Ratio (The Degree Of Bounce In Your Running Motion And The Cost-Benefit Ratio With Stride Length) | Yes (with compatible accessory) | |
Ground Contact Time And Balance (Shows How Much Time, In The Running Motion, Your Foot Is On The Ground Rather Than In Flight And Lets You Check Your Running Symmetry) | Yes (with compatible accessory) | |
Stride Length (Real Time) | Yes (with compatible accessory) | |
Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes | |
Performance Condition (After Running 620 Minutes, Compares Your Real-Time Condition To Your Average Fitness Level) | Yes | |
Lactate Threshold (Through Analysis Of Your Pace And Heart Rate, Estimates The Point Where Your Muscles Start To Rapidly Fatigue) | Yes (with compatible accessory) | |
Pacepro Pacing Strategies | Yes | |
Run Workouts | Yes | |
Race Predictor | Yes | |
Foot Pod Capable | Yes | |
Available Outdoor Recreation Profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster, tactical | |
Point-To-Point Navigation | Yes | |
Bread Crumb Trail In Real Time | Yes | |
Back To Start | Yes | |
Tracback | Yes | |
Ultratrac Mode | Yes | |
Around Me Mode | Yes | |
Elevation Profile | Yes | |
Distance To Destination | Yes | |
Barometric Trend Indicator With Storm Alert | Yes | |
Climbpro Ascent Planner | Yes | |
Trail Run Auto Climb | Yes | |
Vertical Speed | Yes | |
Total Ascent/Descent | Yes | |
Future Elevation Plot | Yes | |
Preloaded Topographical Maps | Yes | |
Preloaded Road And Trail Maps | Yes | |
Preloaded Ski Resort Maps | Yes | |
Downloadable Cartography Support | Yes | |
Compatible With Basecamp | Yes | |
Gps Coordinates | Yes | |
Sight N Go | Yes | |
Area Calculation | yes (via Connect IQ) | |
Hunt/Fish Calendar | yes (via Connect IQ) | |
Projected Waypoint | Yes | |
Sun And Moon Information | yes (via Connect IQ) | |
Xero Locations | Yes | |
Ballistics Calculator | Yes | |
Expedition Gps Activity | Yes | |
Tides | yes (via Connect IQ) | |
Available Cycling Profiles | Biking, indoor biking, mountain biking, triathlon | |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes | |
Courses | Yes | |
Cycle Map (Routable Cycling-Specific Street Map) | Yes | |
Mtb Grit & Flow | Yes | |
Bike Lap And Lap Maximum Power (With Power Sensor) | Yes | |
Race An Activity | Yes | |
Ftp (Functional Threshold Power) | yes (with compatible accessory) | |
Compatible With Vector (Power Meter) | Yes | |
Power Meter Compatible | Yes | |
Advanced Vector Support | Yes | |
Compatible With Varia Vision (Head-Mounted Display) | Yes | |
Compatible With Varia Radar (Rear-Facing Radar) | Yes | |
Compatible With Varia Lights | Yes | |
Speed And Cadence Sensor Support (W/Sensor) | Yes | |
Available Cycling Profiles | Biking, indoor biking, mountain biking, triathlon | |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes | |
Courses | Yes | |
Cycle Map (Routable Cycling-Specific Street Map) | Yes | |
Mtb Grit & Flow | Yes | |
Bike Lap And Lap Maximum Power (With Power Sensor) | Yes | |
Race An Activity | Yes | |
Ftp (Functional Threshold Power) | yes (with compatible accessory) | |
Compatible With Vector (Power Meter) | Yes | |
Power Meter Compatible | Yes | |
Advanced Vector Support | Yes | |
Compatible With Varia Vision (Head-Mounted Display) | Yes | |
Compatible With Varia Radar (Rear-Facing Radar) | Yes | |
Compatible With Varia Lights | Yes | |
Speed And Cadence Sensor Support (W/Sensor) | Yes | |
Toe-To-Toe Challenges App | yes (optional Connect IQ Toe-to-Toe Challenges app) |
Free Shipping | No |
---|
Choose a Specialist