Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Health snapshot feature Body battery energy monitoring Pulse ox sensor Stress tracking
Tired of juggling devices? The Garmin Venu 2 Plus Smartwatch makes calls from your wrist when connected to your compatible smartphone. Create or respond to text messages hands-free, courtesy of your paired smartphones voice assistant1. Health and wellness features give a better look at whats going on inside your body. Find new ways to move your body with more than 25 preloaded sports apps. Store music on the watch for phone-free listening with your wireless headphones. Bright AMOLED display and up to 9 days of battery life. A crystal-clear AMOLED display brings this watch to life, even under bright sunlight. Try always-on mode to keep the display visible at all times. From durable Corning Gorilla Glass 3 to the sleek stainless-steel bezel and comfortable silicone band, this smartwatch is ready for anything.
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | Stainless steel |
Case Material | Fibre-reinforced polymer with stainless-steel rear cover |
Quick Release Bands | Yes (20 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 43.60 x 43.60 x 12.60 mm |
Fits Wrists With A Circumference Of | 125-190 mm |
Touchscreen | Yes |
Colour Display | Yes |
Display Size | 1.30 (33.0 mm) diameter |
Display Resolution | 416 x 416 pixels |
Display Type | AMOLED optional always-on mode |
Weight | 51.0 g |
Battery Life | Smartwatch mode: Up to 9 days Battery Saver Smartwatch Mode: Up To 10 Days Gps Mode With Music: Up To 8 Hours Gps Mode Without Music: Up To 24 Hours |
Water Rating | 5 ATM |
Memory/History | 200 hours of activity data |
Time/Date | Yes |
Gps Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, during sleep, all day) |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress Tracking | Yes |
Relaxation Reminder | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes |
Sleep Score And Insights | Yes |
Hydration | Yes |
Womens Health | Yes |
Health Snapshot | Yes |
Gps | YEs |
Glonass | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe sensor required) |
Ambient Light Sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect Iq (Downloadable Watch Faces, Data Fields, Widgets And Apps) | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call With Text (Android Only) | Yes |
Calendar | Yes |
Weather | Yes |
Battery Saver Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Plays And Controls Watch Music | Yes |
Music Storage | Up to 650 songs |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone, Android |
Compatible With Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
Bluetooth Phone Calling And Voice Assistant Support | Yes |
Livetrack | Yes |
Incident Detection During Select Activities | Yes |
Assistance | Yes |
Step Counter | Yes |
Move Bar (Displays On Device After A Period Of Inactivity Walk For A Couple Of Minutes To Reset It) | Yes |
Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move Iq | Yes |
Floors Climbed | Yes |
Available Gym Activity Profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Yoga, Pilates and Breathwork |
Cardio Workouts | Yes |
Strength Workouts | Yes |
Hiit Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Maps | Yes |
Automatic Rep Counting | Yes |
Hr Zones | Yes |
Hr Alerts | Yes |
Hr Calories | Yes |
% Hr Max | Yes |
% Hr | Yes |
Hr Broadcast (Broadcasts Hr Data Over Ant+ To Paired Devices) | yes |
Respiration Rate (During Exercise) | Yoga and breathwork only |
Gps Speed And Distance | Yes |
Customisable Screen(S) | Yes |
Customisable Activity Profiles | Yes |
Auto Pause | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Vo2 Max (Run) | Yes |
Touch And/Or Button Lock | Yes |
Auto Scroll | Yes |
Activity History On Watch | Yes |
Physio Trueup | Yes |
Available Run Profiles | Running, Indoor Track Running, Treadmill Running |
Gps-Based Distance, Time And Pace | Yes |
Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes |
Run Workouts | Yes |
Foot Pod Capable | Yes |
Yardage To F/M/B (Distance To Front, Middle And Back Of Green) | Yes |
Yardage To Layups/Doglegs | Yes |
Measures Shot Distance (Calculates Exact Yardage For Shots From Anywhere On Course) | Automatic |
Digital Scorecard | Yes |
Stat Tracking (Strokes, Putts Per Round, Greens And Fairways Hit) | Yes |
Garmin Autoshot | Yes |
Green View With Manual Pin Position | Yes |
Hazards And Course Targets | Yes |
Pinpointer | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (Requires Accessory) | Yes |
Available Outdoor Recreation Profiles | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back To Start | Yes |
Total Ascent/Descent | Yes |
Area Calculation | Yes (via Connect IQ) |
Hunt/Fish Calendar | Yes (via Connect IQ) |
Sun And Moon Information | Yes (via Connect IQ) |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
Available Cycling Profiles | Biking, Indoor Biking |
Compatible With Varia Radar (Rear-Facing Radar) | Yes |
Compatible With Varia Lights | Yes |
Speed And Cadence Sensor Support (W/Sensor) | Yes |
Available Swim Profiles | Pool Swimming |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
Time And Distance Alerts | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Toe-To-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Free Shipping | No |
---|
Choose a Specialist