Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Smart notifications Safety and tracking features Calendar view Timer and stopwatch
The Garmin Vivomove Sport Smartwatch combines the traditional look of an analogue watch with the essential smart features you need to keep up with your busy life. The hidden display only appears when you need it. Interact with the touchscreen, and the hands dynamically move away. Available in a number of colours, vvomove Sport features metallic coloured accents, a lightweight feel and a comfortable silicone band, making it perfect for work, the weekend - everywhere. And its compatible with industry-standard 20 mm quick release bands.
Lens Material | Chemically-strengthened glass |
Case Material | Fibre-reinforced polymer |
Quick Release Bands | Yes (20 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 40 x 40 x 11.0 mm |
Fits Wrists With A Circumference Of | 125-190 Mm |
Touchscreen | Yes |
Display Size | 0.34 x 0.73 (8.6 mm x 18.5 mm) |
Display Resolution | 72 x 154 pixels |
Display Type | OLED |
Weight | Case only: 19.0 g With Silicone Strap: 33.8 g |
Battery Life | Smartwatch mode: Up to 5 days Watch Mode: Up To 1 Additional Day |
Water Rating | 5 ATM |
Memory/History | 10 timed activities 14 days of activity tracking data |
Time/Date | Yes |
Gps Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Analogue Hands | Yes |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, during sleep, all day) |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress Tracking | Yes |
Relaxation Reminder | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes |
Hydration | Yes |
Womens Health | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Connectivity | Bluetooth Smart and ANT+ |
Smart Notifications | Yes |
Text Response/Reject Phone Call With Text (Android Only) | Yes |
Connected Gps | Yes |
Calendar | Yes |
Weather | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone, Android |
Compatible With Garmin Connect Mobile | Yes |
Livetrack | Yes |
Incident Detection During Select Activities | Yes |
Assistance | Yes |
Step Counter | Yes |
Move Bar (Displays On Device After A Period Of Inactivity Walk For A Couple Of Minutes To Reset It) | Yes |
Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move Iq | Yes |
Available Gym Activity Profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Yoga, Pilates and Breathwork |
Automatic Rep Counting | Yes |
Hr Zones | Yes |
Hr Alerts | Yes |
Hr Calories | Yes |
% Hr Max | Yes |
Hr Broadcast (Broadcasts Hr Data Over Ant+ To Paired Devices) | yes |
Respiration Rate (During Exercise) | Yoga only |
Gps Speed And Distance | Yes (Connected GPS only) |
Customisable Screen(S) | Yes |
Customisable Activity Profiles | Yes |
Customisable Screen(S) | Yes |
Customisable Activity Profiles | Yes |
Auto Lap | Yes |
Vo2 Max (Run) | Yes |
Physio Trueup | Yes |
Available Run Profiles | Running, Treadmill Running |
Gps-Based Distance, Time And Pace | yes (Connected GPS only) |
Available Cycling Profiles | Biking |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
Available Swim Profiles | Pool Swimming (Basic) |
Underwater Wrist-Based Heart Rate | Yes |
Toe-To-Toe Challenges App | Yes |
Free Shipping | No |
---|
Choose a Specialist