Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Simple, easy-to-use design Designed for life and style Wrist-based heart rate Body battery energy monitoring Pulse ox sensor
The Garmin Vivosmart 5 Fitness Tracker Band - S/M, Black is designed to monitor your life to keep you connected, informed, and healthy. The Vivosmart 5 can track your movement to keep you updated on steps taken or calories burned, as well as detecting and keeping track of workouts with Move IQ. Using other sensors, the Vivosmart 5 can dig deeper and track the activity within your body.
This activity tracker can provide you with your heart rate, blood oxygen level, and even how well you sleep. Utilizing Bluetooth, you can also keep tabs on your phone too. Pair it with your iOS or Android smartphone for alerts on social media notifications, texts, calls, and more. All of your information is accessible on a vibrant OLED touch screen, and the built-in rechargeable battery has enough power to run the Vivosmart for up to 7 days straight. With that amount of battery life, this Garmin activity tracker can be your daily companion in monitoring your activity, health, and other aspects of your digital life.
Lens Material | Acrylic |
Case Material | Polycarbonate |
Strap Material | Silicone |
Physical Size | Small/medium: 19.5 x 10.7 x 217 mm / Fits Wrists With A Circumference Of 122-188 Mm / Large: 19.5 X 10.7 X 255 Mm / Fits Wrists With A Circumference Of 148-228 Mm |
Touchscreen | Yes |
Display Size | 0.41" x 0.73" (10.5 mm x 18.5 mm) |
Display Resolution | 88 x 154 pixels |
Display Type | OLED |
Weight | 24.5 g |
Large | 26.5 G |
Water Rating | Swim |
Battery Life | Up to 7 Days in smartwatch mode |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Time/Date | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, during a portion of sleep, and all-day) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress Tracking | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (Advanced) |
Sleep Score And Insights | Yes |
Hydration | Yes |
Women's Health | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Connectivity | Bluetooth Smart and ANT+ |
Smart Notifications | Yes |
Text Response/Reject Phone Call With Text (Android Only) | Yes |
Connected GPS | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync With Garmin Connect Mobile | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone, Android |
Compatible With Garmin Connect Mobile | Yes |
Livetrack | Yes |
Incident Detection During Select Activities | Yes |
Assistance | Yes |
Step Counter | Yes |
Move Bar (Displays On Device After A Period Of Inactivity Walk For A Couple Of Minutes To Reset It) | Yes |
Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move Iq | Yes |
Hr Zones | Yes |
Hr Alerts | Yes |
Hr Calories | Yes |
% Hr Max | Yes |
Hr Broadcast (Broadcasts Hr Data Over Ant+ To Paired Devices) | Yes |
Gps Speed And Distance | Yes (Connected GPS only) |
Customisable Screen(S) | Yes |
Customisable Activity Profiles | Yes |
Interval Training | Yes |
Auto Lap | Yes |
Vo2 Max (Run) | Yes |
Customisable Alerts | Yes |
Running Features | Yes |
Swimming Features | Yes |
Cycling Features | Yes |
Free Shipping | No |
---|
Choose a Specialist