Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Intuitive user interface
Integrated GPS receiver
Ready for HF e-mail operation
Introducing the Icom IC-M803 Long Range Communicator - Black. The Icom IC-M803 Long Range Communicator in black is an advanced and powerful communication device designed to ensure reliable long-range communication capabilities in maritime settings. This radio is equipped with a wide frequency range, enabling reception from 500 kHz to 29.9999 MHz continuously, and transmission across various bands from 1.6 MHz to 27.5 MHz. Its multiple modes such as J3E (USB, LSB), J2B (AFSK), F1B (FSK), A1A (CW), and H3E (AM) ensure versatile operation for different signal types, while the DSC mode supports frequencies crucial for maritime distress signalling.
Operating within a wide temperature range from -20C to +55C (-4F to +131F), the IC-M803 is reliable in varying environmental conditions, ensuring performance even in harsh marine settings. The radio is powered by a 13.6 V DC supply and has a current drain of less than 3.0 A during reception and up to 30 A during transmission at maximum output power.
Its transmitter offers selectable output power levels of 150, 100, 60, and 20 watts PEP, with high suppression of spurious emissions and unwanted sidebands. The receiver is sensitive across different modes and frequencies, providing clarity and reliability in signal reception.
The IC-M803 boasts an intuitive user interface, a built-in GPS receiver, support for HF email operation, an advanced RF direct sampling system, and a distress button for emergency situations. Its 4.3-inch wide viewing angle colour TFT display enhances readability, while the two-minute instant replay memory is a handy feature for critical communications.
Additionally, the device includes a built-in DSC watch-keeping receiver with multiple task modes, ensuring constant monitoring for distress signals and maritime safety. The radio's comprehensive features, combined with its robust construction and long-range capabilities, make it an essential communication tool for maritime professionals and enthusiasts alike.
General | |||
Frequency Range | Receive | 500 kHz29.9999 MHz (Continuous) | |
Transmit | 1.62.9999, 4.04.9999, 6.06.9999, | ||
8.08.9999, 12.013.9999, 16.017.9999, | |||
18.019.9999, 22.022.9999, 25.027.5000 MHz | |||
DSC | 2.1875, 4.2075, 6.3120, 8.4145, 12.5770, 16.8045 MHz | ||
Mode | TX/RX | J3E (USB, LSB), J2B (AFSK), F1B (FSK), A1A (CW), H3E (AM) ( H3E receive only) | |
DSC | J2B | ||
Antenna Impedance | 50(unbalanced) | ||
Usable Temperature Range | 20C to +55C 4F to +131F | ||
Frequency Stability | TX/RX | 10 Hz (below 29.999 MHz) | |
DSC | 10 Hz | ||
Power Supply Requirement | 13.6 V DC 15% (Negative ground) | ||
Current Drain (At 13.6 V Dc) | Receive | Less than 3.0 A (Maximum audio output) | |
Transmit | 30 A (Maximum output power) | ||
Dimensions (Projections Not Included) | Main unit | 240 x 94 x 238 mm | |
9.4 x 3.7 x 9.4 in (W x H x D) | |||
Controller | 274 x 114 x 86 mm, | ||
10.8 X 4.5 X 3.4 In (W X H X D) | |||
Weight | Main unit | 4.41 kg, 9.7 lb (approximate) | |
Controller | 760 g | ||
1.7 lb (approximate) | |||
Transmitter | |||
Output Power | 150, 100, 60, 20 W PEP (selectable) | ||
Spurious Emissions | Less than 62 dB (Peak output power) | ||
Carrier Suppression | More than 40 dB (Peak output power) | ||
Unwanted Sideband Suppression | More than 55 dB (Peak output power with 1500 Hz AF Input) | ||
Microphone Impedance | 600 | ||
Receiver | |||
Sensitivity | at 20 dB SINAD | at 10 dB S/N | |
J3E, A1A | 0.51.5999 MHz | 30 dBV emf | 16 dBV |
1.61.7999 MHz | 13 dBV emf | 1 dBV | |
1.829.9999 MHz | 8 dBV emf | 6 dBV | |
J2B, F1B | 1.61.7999 MHz | 4 dBV emf | 10 dBV |
1.829.9999 MHz | 1 dBV emf | 15 dBV | |
H3E | 0.51.5999 MHz | 44 dBV emf | 30 dBV |
1.61.7999 MHz | 30 dBV emf | 16 dBV | |
1.83.9999 MHz | 24 dBV emf | 10 dBV | |
Dsc Sensitivity (J2B) | 6 dBV emf (at 20 dB SINAD) | ||
8 dBV (at 10dB S/N) | |||
6 dBV emf (at 1% BER) | |||
Spurious Response | TX/RX | More than 70 dB (0.529.9999 MHz) | |
DSC | More than 70 dB | ||
Audio Output Power | 4.0 W at 10% distortion with a 4 load | ||
Clarity Variable Range | 150 Hz |
Free Shipping | No |
---|
Choose a Specialist