Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Experience the perfect blend of precision, performance, and style with the Leica Geovid Pro 10x42 Rangefinder Binocular - Orange Edition in a striking orange finish. Designed for outdoor enthusiasts and professionals, this advanced optical device is engineered to deliver exceptional clarity and detail, making it an indispensable tool for birdwatching, hiking, or wildlife observation.
The powerful 10x magnification combined with a 42mm objective lens ensures bright and sharp images, even in low-light conditions. Featuring Leica's renowned optics, the Geovid Pro provides an impressive field of view, allowing you to spot distant objects with ease. The proprietary HDC (High Definition Coating) and AquaDura coating provide enhanced light transmission and protection from dirt and moisture, ensuring optimal performance in various environmental conditions.
What sets the Geovid Pro apart is its integrated rangefinder, which offers precise distance measurements up to 2,000 meters (or 2,187 yards) thanks to its advanced laser technology. The built-in environmental sensors also provide key data such as temperature and altitude, enhancing your outdoor experience by assisting with accurate ranging even in challenging terrains.
Durability is at the heart of the design, with a rugged and lightweight magnesium housing that is both waterproof and fog-proof, ensuring it withstands the elements. The unique vibrant orange finish not only adds a bold aesthetic touch but also improves visibility, making it easy to locate your binocular in the field.
Whether you're a dedicated sports enthusiast, a nature lover, or a professional in the field, the Leica Geovid Pro 10x42 Rangefinder Binocular - Orange Edition combines cutting-edge technology and ergonomic design, ensuring you have the best view of the world around you. Elevate your outdoor adventures with this reliable and stylish binocular that truly excels in any environment.
Device Type | Rangefinder |
Magnification | 10x |
Front Lens Diameter | 42 mm |
Exit Pupil | 4.2 mm |
Twilight Factor | 20.5 |
Field Of View At 1,000 yds/1,000m | 342 ft. / 114 m |
Field Of View For Spectacle Wearers | > 312 ft. / > 104 m |
Eye Relief | 16 mm |
Objective Angle Of View | 6.45-Degrees |
Close Distance Approx. | 16 ft. / 5 m |
Adjustable Interpupillary Distance | 56 to 74 mm |
Light Transmission | 91 % |
Diopter Compensation | +-4 dpt. |
Range | 10 up to approx. 3,200 yds / 2,950m |
Equivalent Horizontal Range (EHR) | 10 up to approx. 3,200 yds / 2,950m |
Correction Output With Applied Ballistics Elite (Upgrade) | Max. 3,200 yds / 2,950m (ex works) |
Measuring Accuracy | 0.5 yds at 10 - 219 yds / +-0.5 m at 10 - 200 m, 1.0 yds at 219 - 438 yds / +- 1.0 m at 200 - 400 m, 0.5 % above 438 yds / +-0.5 % above 400 m |
Measuring Time | Max. 0.3 sec. |
Measuring Modes | Scan mode, single measurement |
Switchover Meter/Yards | Yes |
Ballistic Function | Yes |
On-board Wind Correction | Yes |
Output "Equivalent Horizontal Range" | Yes |
Output "Unit Correction" for elevation and windage | Yes |
Output "Click Correction" for elevation and windage | Yes |
Output "Holdover" for elevation and windage | Yes |
Output "Shot Probability Analysis" | Yes |
Applied Ballistics Ultralight On-Board | no |
Applied Ballistics Elite On-Board | Yes |
Bluetooth Interface | Yes |
Connect To Leica Ballistics App | Yes |
Use Customised Ballistic Profiles | Yes |
BaseMap | Yes |
Kestrel/Garmin Connection | Yes |
GPS Guide LPTTM (Leica ProTrack) | Yes |
Display | LED Display With 4 Digits, automatic brightness control |
Eyepiece For Eyeglass Wearers | Yes |
Eyecups | Yes, rotary sliding sleeve, detachable, with 4 click-stops |
Prism System | Perger-Porro system |
Lens coating | HDC multilayer coating, AquaDura coating |
Focussing | Internal focusing via central drive |
Laser | Eye-safe invisible laser according to EN and FDA class 1 |
Laser Beam Divergence | 1.8x0.8 mrad |
Baromatric Pressure Sensor | Yes |
Temperature Sensor | Yes |
Temperature Measurement | Yes |
Inclination Sensor | Yes |
Compass | Yes |
Battery | 1 x 3 V / Lithium-type CR2 |
Battery Lifetime | Approx. 2000 measurements at 68F / 20C |
Watertightness | To a depth of 16 ft / 5 m |
Housing | Magnesium, nitrogen filled |
Dimensions (W x H x D) | 4.9x6.9x2.8 inch / 125x174x70 mm |
Weight | Approx. 34.2 oz / 970 g (without battery) |
Free Shipping | No |
---|
Choose a Specialist