Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
K-chart3.0
C-map max
Navionics+
Introducing the Onwa Kcombo-7 Gps Chart Plotter With Fish Finder - 7-Inch, Plastic Thru-Hull. The Onwa KCombo-7 GPS Chart Plotter with Fish Finder is a versatile and reliable marine device designed to enhance navigation and fishing activities. Combining a 7-inch colour TFT day view LCD display and an advanced fish finder, this system delivers comprehensive functionality for marine enthusiasts.
On the GPS chart plotter side, the device provides extensive capabilities such as supporting waypoints with name and symbols, system waypoints (MOB, Start, cursor), proximity waypoints, and routes. It also features track navigation, alarms for various conditions like XTE, anchor drag, and AIS (CPA and TCPA), and a variety of drawing options including 1000 Drawing Marks, 2000 Drawing Lines, and 1000 Drawing Place Names with 8 colours.
The GPS receiver is robust, incorporating a 50-channel GNSS receiver that continuously tracks and utilizes up to 50 satellites for positioning accuracy. It supports various satellite systems including GPS, Beidou, GLONASS, and Galileo, ensuring reliable navigation performance. The system offers an array of NMEA sentence support for input and output, allowing compatibility with different devices and systems.
Moreover, the fish finder component features a dual-frequency transducer (50 and 200 kHz) with a plastic transom mount, capable of operating at 300W nominal power and up to 600W maximum power. It offers multiple echo sounder characteristics such as different basic ranges, zoom options, bottom lock expansion, and various display modes including High Frequency (200K), Low Frequency (50K), Dual, Zoom, and A-scope Display. Additionally, it provides alarms for fish and bottom detection, further enhancing its fishing capabilities.
The physical design includes a 7-inch colour TFT day view LCD display with an 800x600 pixel resolution, offering clear visibility even in bright daylight conditions. The unit is waterproof rated at IP66 for both the display panel and antenna unit, ensuring durability against water exposure. The system operates within a temperature range of -15C to +55C for the display unit and -25C to +70C for the antenna unit, suitable for various marine environments.
Plotter Characteristics | ||||||||||
Waypoints/Icons | 12,000 user waypoints with name, symbol | |||||||||
3 system waypoints: MOB, Start,cursor | ||||||||||
10 proximity waypoints | ||||||||||
Routes | 30 routes waypoint up to 170 points each, plus MOB and Track Navigation or Goto Track modes | |||||||||
Tracks | 8,000 points automatic track log | |||||||||
10 saved tracks (up to 8000 track points each) lets you retrace your path in both directions | ||||||||||
Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint, Timer and AIS (CPA and TCPA) alarm | |||||||||
Drawing | 1000 Drawing Marks, 2000 Drawing Lines (40 points each) | |||||||||
1000 Drawing Place Name, 8 colours for Drawing | ||||||||||
Pallete | Normal | |||||||||
Daylight exposed to sunlight | ||||||||||
Night in dark environment | ||||||||||
NOAA paperchart colours | ||||||||||
Tides | Built-in Worldwide Tide Data | |||||||||
Position Format | Lat/Lon | |||||||||
Basemap | Worldwide | |||||||||
External Map | Compatible with K-Chart 2.0, K-Chart 3.0, C-Map Max and Navionics+ | |||||||||
User Data Storage | Internal backup of user settings or external SD-card | |||||||||
Plot Interval | 5 secs to 60 mins or 0.01 to 10nm | |||||||||
Plotting Scales | 0.001 to 700nm | |||||||||
Perspective View | On/off (available for C-Map only) | |||||||||
Celestial | Sunrise/Sunset Moonrise/Moonset | |||||||||
Gps Receiver Characteristics | ||||||||||
Receiver | 50 parallel channel GNSS receiver continuously tracks and uses up to 50 satellites to compute and update your position | |||||||||
Acquisition Time | Cold start: 29 seconds | |||||||||
Hot start: 1 second | ||||||||||
Update Rate | 1 second or 0.1 second selectable | |||||||||
Accuracy | Position:3 meters(95%) without S/A | |||||||||
Velocity: 0.1 meter/sec without S/A | ||||||||||
Sbas | Supported | |||||||||
Qzss | Supported | |||||||||
Satellite System | Choice of 4 GNSS: GPS, Beidou, GLONASS and Galileo | |||||||||
Dynamics | Altitude: 18,000 m | |||||||||
Velocity: 515 m/s | ||||||||||
Datum | WGS 84 & user defined | |||||||||
Antenna | GPS Patch Antenna | |||||||||
Gps Interface | ||||||||||
Gsp Data | RS232 input/output, NMEA 0183 V3.01 and V4.11 | |||||||||
Gps Input Baudrate | Auto Scan (4800, 9600, 19200 and 38400) | |||||||||
Gps Output Baudrate | Selectable among 4800, 9600, 19200 and 38400 | |||||||||
Ais Interface | ||||||||||
Ais Data | RS232 output VDO, VDM, GGA, GSA, GSV and VTG | |||||||||
Ais Input Baudrate | 38,400 from GPS Input Port | |||||||||
Echo Sounder Characteristics | ||||||||||
Echo Colour | 16 colours (including background colour) according to echo intensity. The background colour is selectable from blue, light blue, white and black | |||||||||
Basic Range | Meters 5/10/20/40/80/150/200/300/600/1000 | |||||||||
Feet 15/30/60/120/200/400/600/1000/2000/3000 | ||||||||||
Fathoms 3/5/10/20/40/80/150/300/600 | ||||||||||
The basic ranges can be changed on the system menu. | ||||||||||
Range Shift | Up to 1000 meters (3000 feet,600 fathoms) | |||||||||
Zoom Range | Times 2,3,4 and 6 ranges | |||||||||
Bottom Lock Expansion Range | 5/10 meters,10/20 feet,2/5 fathoms | |||||||||
Auto Mode | Automatic adjustment of range and gain | |||||||||
Display Mode | High Frequency (200K), Low Frequency (50K), Dual (200K and 50K 1/2 display on each), | |||||||||
Zoom (200K and 50K zoom) and A-scope Display | ||||||||||
Zoom Display | Marker Zoom, Bottom Zoom and Bottom-lock Expansion | |||||||||
Display Advance Speed | Lines/TX:Freeze, 1/8, 1/4, 1/2, 1/1, 2/1, 4/1, 6/1,8/1 and 10/1 | |||||||||
Tx Frequency | 50 and 200kHz (alternately transmitted) | |||||||||
Power Output | 600W | |||||||||
Pulse-Length/Tx Rate | ||||||||||
Display End Depth (M) | 5 | 10 | 20 | 40 | 80 | 150 | 200 | 300 | 600 | 1000 |
Pulse-Length 200K(S) | 120 | 220 | 320 | 520 | 920 | 1020 | 1020 | 1020 | 1020 | 1020 |
Pulse-Length 50K(S) | 170 | 270 | 370 | 570 | 970 | 1070 | 1070 | 1070 | 1070 | 1070 |
Tx Rate(Pulse/Min) | 2000 | 1333 | 706 | 353 | 171 | 98 | 75 | 53 | 38 | 27 |
Tx Period(Millisecond) | 30 | 45 | 85 | 170 | 350 | 610 | 800 | 1120 | 1580 | 2200 |
Interference Rejecter | Rejects unwanted signals by comparing last and present echoes in strength. | |||||||||
Alarm | Fish and Bottom alarms | |||||||||
Temperature alarm (sensor required) | ||||||||||
Nmea Sentence Supported | ||||||||||
Input | (Auto scan Baudrate) | |||||||||
GGA, GLL, GSA, GSV, RMC, HDG, HDM, HDT | ||||||||||
VTG, ZDA, MTW, VWR, VWT, MWD, VPW, VHW | ||||||||||
TLL, TTM, VDO, VDM, GNS, MTA | ||||||||||
RMA, DBT, DPT, MWV, BWC, XTE, ZDL, WPL, AAM | ||||||||||
APB, BOD, RMB, DSC, MDA, RPM, XDR | ||||||||||
Output | Baudrate: Selectable 4800, 9600, 19200, 38400 | |||||||||
GGA, GLL, RMC, GSA, GSV, AAM, APA | ||||||||||
APB, BOD, BWC, BWR, DBT, DPT, HDT | ||||||||||
MTW, RMB, TLL, VTG, WPL, XTE, ZDA | ||||||||||
ZTG, ZDL, MWD, VPW, VWR, VWT | ||||||||||
Output For Autopilot | APA, APB, BOD, XTE | |||||||||
Power Supply | 10.5 to 30VDC, current drain 1.5A at 12V | |||||||||
Physical | ||||||||||
Size | 155.2mm(H)X243mm(W)X84.6mm(D) | |||||||||
Weight | 0.6 kg | |||||||||
Display | 7-inch Colour TFT day view LCD, 800x600 pixels | |||||||||
Waterproofing | Display unit (Front Panel): IP66 | |||||||||
Antenna unit: IP66 | ||||||||||
Temperature Range | Display unit: -15C to +55C | |||||||||
Antenna unit: -25C to +70C |
Free Shipping | No |
---|
Choose a Specialist