Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
4-in-1
K-chart3.0
C-map max
Introducing the Onwa KCombo-7A Gps Chart Plotter, Fish Finder And Class B+ AIS Transponder - 7-Inch, Ip66, Thru-Hull Tdxr. The ONWA KCombo-7A GPS Chart Plotter, Fish Finder, and Class B+ AIS Transponder redefine marine navigation technology with their versatile and robust functionalities. Featuring a 7-inch colour TFT dayview LCD display with an impressive resolution of 800x600 pixels, this unit offers exceptional clarity and visibility even in challenging lighting conditions. Its IP66 waterproof front panel ensures durability against harsh marine environments.
At its core, the system boasts comprehensive navigation capabilities, including an impressive GPS receiver with a 50 parallel channel GNSS system that continuously tracks up to 50 satellites for precise positioning. Supporting both GPS and Beidou satellite systems, it provides reliable accuracy within 3 meters (95%) without selective availability (S/A). The inclusion of SBAS support further enhances its reliability and performance.
The AIS transponder component within the system supports up to 700 target displays, offering extensive AIS target tracking capabilities with 1000 automatically saved tracks and 10 manually saved tracks. Its compliance with AIS Class A and B messages and adherence to standard regulations, such as IEC-62287, ensures seamless and compliant communication and safety at sea.
Furthermore, the echo sounder aspect presents 16-colour intensity displays, versatile basic range options, zoom functionalities, and auto-adjustment features. It allows for clear detection of fish and examination of the seabed, equipped with alarm systems for fish and bottom detection, alongside a temperature alarm requiring an external sensor.
Combining the functionality of a chart plotter, fish finder, and AIS transponder into a single unit, the ONWA KCombo-7A stands out as a comprehensive marine navigation solution for professionals and enthusiasts seeking advanced capabilities for their maritime activities. With its robust construction, extensive features, and compatibility with various map systems, this device ensures reliability and efficiency for a wide range of marine applications.
Plotter Characteristics | ||||||||||
Waypoints/Icons | 12,000 user waypoints with name, symbol,3 system waypoints: MOB, Start, cursor | |||||||||
10 proximity waypoints | ||||||||||
Routes | 30 routes waypoint up to 170 points each, plus MOB and Track Navigation or Goto Track modes | |||||||||
Tracks | 8,000 points automatic track log, 10 saved tracks (up to 8000 track points each) lets you retrace your path in both directions | |||||||||
Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint, Timer and AIS (CPA and TCPA) alarm | |||||||||
Drawing | 1000 Drawing Marks | |||||||||
2000 Drawing Lines (40 points each) | ||||||||||
1000 Drawing Place Name | ||||||||||
8 colours for Drawing | ||||||||||
Pallete | Normal | |||||||||
Daylight exposed to sunlight | ||||||||||
Night in dark environment | ||||||||||
NOAA paperchart colours | ||||||||||
Tides | Built-in Worldwide Tide Data | |||||||||
Position Format | Lat/Lon | |||||||||
Basemap | Worldwide | |||||||||
External Map | Compatible with K-Chart 2.0, K-Chart 3.0, C-Map Max and Navionics+ | |||||||||
User Data Storage | Internal backup of user settings or external SD-card | |||||||||
Plot Interval | 5 secs to 60 mins or 0.01 to 10nm | |||||||||
Plotting Scales | 0.001 to 700nm | |||||||||
Ais | 700 targets display | |||||||||
Ais Target Tracking | 1000 Automatically saved tracks (100 points each) | |||||||||
10 Manually saved tracks (300 points each) | ||||||||||
Perspective View | On/off (available for C-Map only) | |||||||||
Celestial | Sunrise/Sunset Moonrise/Moonset | |||||||||
Gps Receiver Characteristics | ||||||||||
Receiver | 50 parallel channel GNSS receiver continuously tracks and uses up to 50 satellites to compute and update your position | |||||||||
Acquisition Time | Cold start: 29 seconds | |||||||||
Hot start: 1 second | ||||||||||
Update Rate | 1 second | |||||||||
Accuracy | Position:3 meters(95%) without S/A | |||||||||
Velocity: 0.1 meter/sec without S/A | ||||||||||
Sbas | Supported | |||||||||
Satellite System | GPS and Beidou | |||||||||
Dynamics | Altitude: 18,000 m | |||||||||
Velocity: 515 m/s | ||||||||||
Datum | WGS 84 & user defined | |||||||||
Antenna | GPS Patch Antenna | |||||||||
Gps Interface | ||||||||||
Gsp Data | RS232 input/output, NMEA 0183 V3.01 and V4.11 | |||||||||
Gps Input Baudrate | Auto Scan (4800, 9600, 19200 and 38400) | |||||||||
Gps Output Baudrate | Selectable among 4800, 9600, 19200 and 38400 | |||||||||
Ais Interface | ||||||||||
Ais Data | RS232 output VDO, VDM, GGA, GSA, GSV and VTG | |||||||||
Ais Output Baudrate | 38,400 | |||||||||
Ais Characteristics | ||||||||||
Frequency Rate | 156.025 MHz162.025 MHz | |||||||||
Access Scheme | SOTDMA | |||||||||
Channel Bandwidth | 25 KHz | |||||||||
Modulation | GMSK | |||||||||
Data Rate | 9,600 bps | |||||||||
Number Of Ais Transmitter | 1 | |||||||||
Number Of Ais Receiver | 2 | |||||||||
Ais Channel 1 | CH 87B (161.975 MHz) | |||||||||
Ais Channel 2 | CH 88B (162.025 MHz) | |||||||||
Tx Power Output | >5 Watt (37 dBm 1.5 dB) | |||||||||
Rx Sensitivity | <-123dBm @ 20% PER | |||||||||
Rx Message Format | AIS Class A and B messages | |||||||||
Comply Standard | IEC-62287 IEC 62287-2 Ed. 2.0:2017 | |||||||||
Echo Sounder Characteristics | ||||||||||
Echo Colour | 16 colours (including background colour) according to echo intensity. The background colour is selectable from blue, light blue, white and black | |||||||||
Basic Range | Meters 5/10/20/40/80/150/200/300/600/1000 | |||||||||
Feet 15/30/60/120/200/400/600/1000/2000/3000 | ||||||||||
Fathoms 3/5/10/20/40/80/150/300/600 | ||||||||||
The basic ranges can be changed on the system menu. | ||||||||||
Range Shift | Up to 1000 meters (3000 feet,600 fathoms) | |||||||||
Zoom Range | Times 2,3,4 and 6 ranges | |||||||||
Bottom Lock Expansion Range | 5/10 meters,10/20 feet,2/5 fathoms | |||||||||
Auto Mode | Automatic adjustment of range and gain | |||||||||
Display Mode | High Frequency (200K), Low Frequency (50K), Dual (200K and 50K 1/2 display on each), Zoom (200K and 50K zoom) and A-scope Display | |||||||||
Zoom Display | Marker Zoom, Bottom Zoom and Bottom-lock Expansion | |||||||||
Display Advance Speed | Lines/TX:Freeze, 1/8, 1/4, 1/2, 1/1, 2/1, 4/1, 6/1,8/1 and 10/1 | |||||||||
Tx Frequency | 50 and 200kHz (alternately transmitted) | |||||||||
Power Output | 600W | |||||||||
Pulse-Length/Tx Rate | ||||||||||
Display End Depth (M) | 5 | 10 | 20 | 40 | 80 | 150 | 200 | 300 | 600 | 1000 |
Pulse-Length 200K(S) | 120 | 220 | 320 | 520 | 920 | 1020 | 1020 | 1020 | 1020 | 1020 |
Pulse-Length 50K(S) | 170 | 270 | 370 | 570 | 970 | 1070 | 1070 | 1070 | 1070 | 1070 |
Tx Rate(Pulse/Min) | 2000 | 1333 | 706 | 353 | 171 | 98 | 75 | 53 | 38 | 27 |
Tx Period(Millisecond) | 30 | 45 | 85 | 170 | 350 | 610 | 800 | 1120 | 1580 | 2200 |
Interference Rejecter | Rejects unwanted signals by comparing last and present echoes in strength. | |||||||||
Alarm | Fish and Bottom alarms, Temperature alarm (sensor required) | |||||||||
Nmea Sentence Supported | ||||||||||
Input | (Auto scan Baudrate) | |||||||||
GGA, GLL, GSA, GSV, RMC, HDG, HDM, HDT | ||||||||||
VTG, ZDA, MTW, VWR, VWT, MWD, VPW, VHW | ||||||||||
TLL, TTM, VDO, VDM, GNS, MTA | ||||||||||
RMA, DBT, DPT, MWV, BWC, XTE, ZDL, WPL, AAM | ||||||||||
APB, BOD, RMB, DSC, MDA, RPM, XDR | ||||||||||
Output | Baudrate: Selectable 4800, 9600, 19200, 38400 | |||||||||
GGA, GLL, RMC, GSA, GSV, AAM, APA | ||||||||||
APB, BOD, BWC, BWR, DBT, DPT, HDT | ||||||||||
MTW, RMB, TLL, VTG, WPL, XTE, ZDA | ||||||||||
ZTG, ZDL, MWD, VPW, VWR, VWT | ||||||||||
OUTPUT for Autopilot | ||||||||||
APA, APB, BOD, XTE | ||||||||||
Power Supply | 10.5 to 30VDC, current drain 2.0A at 12V | |||||||||
Physical | ||||||||||
Size | 155.2mm(H)X243mm(W)X84.6mm(D) | |||||||||
Weight | 0.83 kg | |||||||||
Display | 7-inch Colour TFT dayview LCD, 800x600 pixels | |||||||||
Waterproofing | Display unit (Front Panel): IP66 | |||||||||
Antenna unit: IP66 | ||||||||||
Temperature Range | Display unit: -15C to +55C | |||||||||
Antenna unit: -25C to +70C |
Free Shipping | No |
---|
Choose a Specialist