Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
5-in-1
K-chart3.0
C-map max
Introducing the Onwa KM-8X 5-In-1 GPS Chart Plotter Multi Function Display - 8-inch. The ONWA KM-8X 5-in-1 GPS Chart Plotter Multi-Function Display is an 8-inch powerhouse, delivering an expansive and feature-rich navigation system suitable for professional and recreational marine use. With a vibrant and high-resolution 8-inch colour TFT day view LCD boasting 1024x768 pixels, it ensures exceptional clarity and visibility even under varying lighting conditions. Its durable construction, featuring an IPX6 waterproof front panel for the display unit and antenna, guarantees resilience against harsh marine environments.
At its core, the KM-8X offers a comprehensive set of navigation features. It supports a massive capacity of 12,000 user waypoints, including 3 system waypoints like MOB (Man Overboard), Start, and cursor, along with 10 proximity waypoints. The device enables 30 routes with up to 170 points each and allows for 8,000 points in the automatic track log, facilitating a comprehensive record of your navigational path.
The GPS receiver boasts a 50 parallel channel GNSS system that continuously tracks up to 50 satellites for precise positioning. Supporting both GPS and Beidou satellite systems, it provides reliable accuracy within 3 meters (95%) without selective availability (S/A). The system includes SBAS support for enhanced reliability.
Additionally, the AIS transponder functionality displays up to 700 targets, offering extensive AIS target tracking capabilities. The echo sounder part presents 16-colour intensity displays, versatile basic range options, and zoom functionalities, along with auto-adjustment features for optimal underwater visibility.
This multi-function display is compatible with various map systems, including K-Chart 2.0, K-Chart 3.0, C-Map Max, and Navionics+, offering users the flexibility to choose the mapping system that best fits their needs. With its radar function compatibility and support for radar antennas like Radome KRA-1007N, KRA-1009N, and Open-Array KRA-4001N, KRA-3002N, the KM-8X extends its utility and enhances navigation capabilities further.
Plotter Characteristics | ||||||||||
Waypoints/Icons | 12,000 user waypoints with name, symbol, 3 system waypoints: MOB, Start, cursor | |||||||||
10 proximity waypoints | ||||||||||
Routes | 30 routes waypoint up to 170 points each, plus MOB and Track Navigation or Goto Track modes | |||||||||
Tracks | 8,000 points automatic track log | |||||||||
10 saved tracks (up to 8000 track points each) lets you retrace your path in both directions | ||||||||||
Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint, Timer and AIS (CPA and TCPA) alarm | |||||||||
Drawing | 1000 Drawing Marks 2000 Drawing Lines (40 points each) | |||||||||
1000 Drawing Place Name 8 colours for Drawing | ||||||||||
Pallete | Normal | |||||||||
Daylight exposed to sunlight | ||||||||||
Night in dark environment | ||||||||||
NOAA paperchart colours | ||||||||||
Tides | Built-in Worldwide Tide Data | |||||||||
Position Format | Lat/Lon | |||||||||
Basemap | Worldwide | |||||||||
External Map | Compatible with K-Chart 2.0, K-Chart 3.0, C-Map Max and Navionics+ | |||||||||
User Data Storage | Internal backup of user settings or external SD-card | |||||||||
Plot Interval | 5 secs to 60 mins or 0.01 to 10nm | |||||||||
Plotting Scales | /0.001 to 700nm | |||||||||
Ais | 700 targets display | |||||||||
Ais Target Tracking | 10 Manually saved tracks (300 points each) | |||||||||
Ais Messaging | ONWA AIS to ONWA AIS | |||||||||
Perspective View | On/off (available for C-Map only) | |||||||||
Celestial | Sunrise/Sunset Moonrise/Moonset | |||||||||
Gps Receiver Characteristics | ||||||||||
Receiver | 50 parallel channel GNSS receiver continuously tracks and uses up to 50 satellites to compute and update your position | |||||||||
Acquisition Time | Cold start: 29 seconds | |||||||||
Hot start: 1 second | ||||||||||
Update Rate | 1 second | |||||||||
Accuracy | Position:3 meters(95%) without S/A | |||||||||
Velocity: 0.1 meter/sec without S/A | ||||||||||
Sbas | Supported | |||||||||
Gnss | GPS and Beidou | |||||||||
Dynamics | Altitude: 18,000 m | |||||||||
Velocity: 515 m/s | ||||||||||
Datum | WGS 84 & user defined | |||||||||
Antenna | KA-07 | |||||||||
Gps Interface (Nmea0183) | ||||||||||
Gps Data | RS232 input/output, NMEA 0183 V3.01 and V4.11 | |||||||||
Gps Input Baudrate | Auto Scan (4800, 9600, 19200 and 38400) | |||||||||
Gps Output Baudrate | Selectable among 4800, 9600, 19200 and 38400 | |||||||||
Ais Interface (Nmea1083) | ||||||||||
Ais Data | RS232 output VDO, VDM, GGA, GSA, GSV and VTG | |||||||||
Ais Output Baudrate | 38,400 | |||||||||
Ais Characteristics | ||||||||||
Frequency Rate | 156.025 MHz-162.025 MHz | |||||||||
Access Scheme | SOTDMA | |||||||||
Channel Bandwidth | 25 KHz | |||||||||
Modulation | GMSK | |||||||||
Data Rate | 9,600 bps | |||||||||
Number Of Ais Transmitter | 1 | |||||||||
Number Of Ais Receiver | 2 | |||||||||
Ais Channel 1 | CH 87B (161.975 MHz) | |||||||||
Ais Channel 2 | CH 88B (162.025 MHz) | |||||||||
Tx Power Output | >5 Watt (37 dBm 1.5 dB) | |||||||||
Rx Sensitivity | <-123dBm @ 20% PER | |||||||||
Rx Message Format | AIS Class A and B messages | |||||||||
Comply Standard | IEC-62287 IEC 62287-2 Ed. 2.0:2017 | |||||||||
Echo Sounder Characteristics | ||||||||||
Echo Colour | 16 colours (including background colour) according to echo intensity. The background colour is selectable from blue, light blue, white and black | |||||||||
Basic Range | Meters 5/10/20/40/80/150/200/300/600/1000 | |||||||||
Feet 15/30/60/120/200/400/600/1000/2000/3000 | ||||||||||
Fathoms 3/5/10/20/40/80/150/300/600 | ||||||||||
The basic ranges can be changed on the system menu. | ||||||||||
Range Shift | Up to 1000 meters (3000 feet,600 fathoms) | |||||||||
Zoom Range | Times 2,3,4 and 6 ranges | |||||||||
Bottom Lock Expansion Range | 5/10 meters,10/20 feet,2/5 fathoms | |||||||||
Auto Mode | Automatic adjustment of range and gain | |||||||||
Display Mode | High Frequency (200K),Low Frequency (50K), Dual (200K and 50K 1/2 display on each) | |||||||||
Zoom (200K and 50K zoom) and A-scope Display | ||||||||||
Zoom Display | Marker Zoom, Bottom Zoom and Bottom-lock Expansion | |||||||||
Display Advance Speed | Lines/TX:Freeze, 1/8, 1/4, 1/2, 1/1, 2/1, 4/1, 6/1,8/1 and 10/1 | |||||||||
Tx Frequency | 50 and 200kHz (alternately transmitted) | |||||||||
Power Output | 600W (Up to 1kW by using High Power Transducer) | |||||||||
Pulse-Length/Tx Rate | ||||||||||
Display End Depth (M) | 5 | 10 | 20 | 40 | 80 | 150 | 200 | 300 | 600 | 1000 |
Pulse-Length 200K(S) | 120 | 220 | 320 | 520 | 920 | 1020 | 1020 | 1020 | 1020 | 1020 |
Pulse-Length 50K(S) | 170 | 270 | 370 | 570 | 970 | 1070 | 1070 | 1070 | 1070 | 1070 |
Tx Rate (Pulse/Min) | 2000 | 1333 | 706 | 353 | 171 | 98 | 75 | 53 | 38 | 27 |
Tx Period (Millisecond) | 30 | 45 | 85 | 170 | 350 | 610 | 800 | 1120 | 1580 | 2200 |
Interference Rejecter | Rejects unwanted signals by comparing last and present echoes in strength. | |||||||||
Alarm | Fish and Bottom alarms, Temperature alarm (sensor required) | |||||||||
Radar Function | ||||||||||
Compatible With Full Range Of Onwa Radar Antenna (Supplied As An Option) | Radome: | |||||||||
KRA-1007N (Power: 4 kW) | ||||||||||
KRA-1009N (Power: 4 kW) | ||||||||||
Open-Array: | ||||||||||
KRA-4001N (Power: 6 kW) | ||||||||||
KRA-3002N (Power: 12.5 kW) | ||||||||||
Nmea0183 Sentence Supported | ||||||||||
Input | (Auto scan Baudrate) | |||||||||
GGA, GLL, GSA, GSV, RMC, HDG, HDM, HDT | ||||||||||
VTG, ZDA, MTW, VWR, VWT, MWD, VPW, VHW | ||||||||||
TLL, TTM, VDO, VDM, GNS, MTA | ||||||||||
RMA, DBT, DPT, MWV, BWC, XTE, ZDL, WPL, AAM | ||||||||||
APB, BOD, RMB, DSC, MDA, RPM, XDR | ||||||||||
Output | Baudrate: Selectable 4800, 9600, 19200, 38400 | |||||||||
GGA, GLL, RMC, GSA, GSV, AAM, APA | ||||||||||
APB, BOD, BWC, BWR, DBT, DPT, HDT | ||||||||||
MTW, RMB, TLL, VTG, WPL, XTE, ZDA | ||||||||||
ZTG, ZDL, MWD, VPW, VWR, VWT | ||||||||||
Output For Autopilot | APA, APB, BOD, XTE | |||||||||
Power Supply | 10.5 to 30VDC, current drain 1.5A at 12V | |||||||||
Physical | ||||||||||
Size | 187mm(H)X288mm(W)X79mm(D) | |||||||||
Weight | 2.5 kg | |||||||||
Display | 8-inch Colour TFT day view LCD, 1024x768 pixels | |||||||||
Waterproofing | Display unit (Front Panel): IPX6 | |||||||||
Antenna unit: IPX6 | ||||||||||
Temperature Range | Display unit: -15C to +55C | |||||||||
Antenna unit: -25C to +70C |
Free Shipping | No |
---|
Choose a Specialist