Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
2688 x 1520 sensor resolution (pixel)
5 - 1000 LRF detection range
940nm optional IR wavelength
18650 rechargeable li-ion battery
Introducing the Pard NV008SP2 4.5X Laser Rangefinder Digital Night Vision Riflescope - 940nm, 2x Digital Zoom. Represents the forefront of digital night vision technology, designed for hunters and outdoor enthusiasts seeking to enhance their nocturnal hunting capabilities. With a remarkable 2688 x 1520 pixel sensor resolution, this scope provides an unparalleled level of detail, enabling users to track targets even in the darkest environments. The device is equipped with a 850nm infra-red illuminator, which offers a range of 350 meters-perfect for maximizing efficiency during night hunts. Its high-performance features include 3-level IR illumination and a sensitivity rating of 0.001 Lux, ensuring clear visibility under minimal light conditions.
The Pard NV008Sp2 is engineered with a robust four-and-a-half times optical magnification and 2x digital zoom, allowing for an effective continuous zoom range of 4.5x to 9x. Its 50mm objective lens contributes to a broad field of view of 6.4 horizontally, essential for scanning the area and spotting game. With an eye relief of 35mm, it delivers comfortable viewing over extended periods, making it ideal for long sessions in the field. The PIP (Picture-in-Picture) feature enhances targeting accuracy, allowing for a close-up view of the reticle while maintaining the full field of view.
Constructed from durable materials, the Pard NV008Sp2 boasts a 6000 Joules recoil resistance and an IP67 waterproof rating, ensuring reliability in various weather conditions and firearm types. The user-friendly design incorporates an OLED display with customizable reticle colours, and supports video recording in MP4 format at 1440 x 1080 pixels, conveniently stored on a Micro SD card of up to 128 GB. With its integrated features such as audio recording, loop recording, and the ability to connect via USB Type-C and Wi-Fi, this scope seamlessly meets the demands of modern hunters, making it a vital tool for nighttime expeditions.
Sensor | ||
Type | CMOS | |
Resolution (Pixel) | 2688 x 1520 | |
Pixel Size (Um) | 2.9 | |
Sensitivity (Lux) | 0.001 | |
Frame Rate (Fps) | Colour mode:60/Mono:30 | |
Image Engine | PARD VLEA | |
Optics | ||
Objective Lens (Mm) | 50/70 | |
Optical Magnification (X) | 4.5x/6.5x | |
Digital Zoom (X) | 2x | |
Continuous Digital Zoom | 4.5-9x/6.5-13x | |
Field Of View (Hxv) | Horizontal | 6.4/ 4.6 |
Vertical | 4.8/ 3.4 | |
Diagonal | 8.6/ 5.7 | |
Focus Range | 3m-Infinity | |
Eye Relief (Mm) | 35 | |
Exit Pupil (Mm) | 6 | |
Diopter Adjustment (D) | +/- 5 | |
Ir Illuminator | ||
Ir Type | VCSEL | |
Ir Power | 5W | |
Ir Illuminating Level | 3 Level | |
Ir Distance (M) | 350 | |
Ir Wavelength (Nm) | 940 | |
Display | ||
Type | OLED | |
Resolution (Pixel) | 1440 x 1080 | |
Reticle Style | 6 | |
Reticle Colour | white/yellow/green | |
Colour Mode | Colour/Black and white | |
Photo / Video | ||
Video Resolution (Pixel) | 1440 x 1080 | |
Video Format | MP4 | |
Storage (Gb) | Micro SD card (128GB) | |
Main Function | ||
Red Dot | Yes | |
Mute Button | Yes | |
Pip | Yes | |
LRF Detection Range (M) | 5-1000(LRF version) | |
Ballistic Calculator | Yes | |
Range Unit Selection | meter/yard | |
Gyroscope | Yes | |
Self-Activated Recording | Yes | |
Auto Recording | Yes | |
Loop Recording | Yes | |
Time Stamp | Yes | |
Record Audio | Yes | |
Beep Sound | Yes | |
Exposure Compensation | Yes | |
Connections | ||
USB Type-C | Yes | |
Wi-Fi | Yes | |
Supported Apps | PardVision | |
Power Supply | ||
Battery Type | Lithium Ion18650 | |
Output Voltage (V) | 3.7 | |
Operating Time (H, Max) | 8 | |
External Power Supply (V) | USB Type-C | |
Environmental Characteristic | ||
Degree Of Protection | IP67 | |
Operating Temp (C) | -20 - 50 | |
Recoil Power (J) | 6000 | |
Measurement | ||
Product Dimension (L X W X H, Mm) | 175 x 70 x 55 | |
N.W/Pcs (With/Without Battery, G) | 495/450 |
Free Shipping | No |
---|
Choose a Specialist