Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
The SMA Sunny Highpower Peak 1 Inverter - 75kW is an innovative system solution which combines the advantages of decentralized PV system layouts with the beneficial features of the central inverter concept. With the SUNNY HIGHPOWER PEAK1 as the inverter component, this system approach ensures high performance and maximum design flexibility for the entire PV system, either rooftop or ground-mounted.
Thanks to an intelligent system structure, all inverters are installed centrally in one place, while the DC combiners are distributed in the field. Up to 42 inverters (3.15 MW) are managed by one single SMA Inverter Manager. The high power of the inverter (75 kW) with a peak efficiency reduces the amount of inverters to be installed in the plant.
Max. Generator Power | 112500 Wp | |
Rated Power (DC) | 76500 W | |
Max. Input Voltage | 1000 V | |
MPP Voltage Range (at 400 Vac / 480 Vac) | 570 V to 800 V / 685 V to 800 V | |
Min. Input Voltage (at 400 Vac / 480 Vac) | 565 V / 680 V | |
Start Input Voltage (at 400 Vac / 480 Vac) | 600 V / 720 V | |
Max. Input Current/Max. Short Circuit Current | 140 A / 210 A | |
Number Of Independent MPP Inputs/Strings Per MPP Input | 1 / 1 (split up in external combiner box) | |
Rated DC Input Voltage (at 400 Vac / 480 Vac) | 630 V / 710 V | |
Rated Power At Nominal Voltage | 75000W | |
Max. Apparent AC Power | 75000 VA | |
Max. Reactive Power | 75000 var | |
Nominal AC Voltage | 3 / PE, 400 V to 480 V, +-10 % | |
AC Voltage Range | 360 V to 530 V | |
AC Power Frequency/Range | 50 Hz / 44 Hz to 55 Hz, 60 Hz / 54 Hz to 65 Hz | |
Rated Power Frequency/Rated Grid Voltage | 50 Hz/400 V | |
Max. Output Current (At 400 Vac ) | 109 A | |
Power Factor At Rated Power/Displacement Power Factor Adjustable | 1 / 0 overexcited to 0 underexcited | |
THD | < 1 % | |
Feed-In Phases/Connection Phases | 3 / 3 | |
Dimensions | (WxHxD) | 570 / 740 / 306 mm (22.4 / 29.1 / 12.0 inches) |
Weight | 77 kg (170 lb) | |
Operating Temperature Range | 25 C to +60 C (13 F to +140 F) | |
Noise Emission, Typical | 58 dB(A) | |
Self-consumption (at night) | < 3 W | |
Topology/Cooling Concept | Transformerless / active | |
Max. Permissible Value For Relative Humidity (Non-Condensing) | 95% |
Free Shipping | No |
---|
Choose a Specialist