Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
The Solar MD 3.7kWh Lithium-Ion Battery is a Lithium Iron-Phosphate battery for streamlined energy storage. The flexible modular design enables it to be set up with 1 to 6 batteries on the wall (3.7-22.2kWh). The SolarMD 3.7k features different storage capacities, according to user requirements.
Capacity can be increased through the parallel connection of the batteries. The Solar MD standard battery - SS4037 has been widely used in Energy Storage applications on the African market. The battery is produced with the world-leading LiFeP04 technology.
Battery Type | Lithium Iron Phosphate (LiFePO4) |
Battery Module | SS4037 |
Rated Battery Capacity | 3.7 kWh |
Output Power | Max 5kW |
Usable Battery Energy @ 0.3C | 3.7 kWh |
Nominal Voltage | 51.2V |
Number of Battery Modules | 1 module |
Weight of SS4037 | 38 kg |
Operational Voltage | 44.8-55.6 Vdc |
Communication | CAN |
Dimensions of SS4037 (mm) | Width 320, depth 200, height 630 |
Battery Cycle Life [+25 degrees] | >4000 |
Charging efficiency | 99% |
Operational Temperature (degrees) | -5 to +50 |
Transport | UN3480 & UN38.3 |
Storage Duration | 6 months at +25 degrees |
Safety Standard Compliance | IEC 62619 / UN 38.3 / UL1642 |
Cell Certificate | TUV/ CE / RCM / UL1642 |
Free Shipping | No |
---|
Choose a Specialist