Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
26mp Exmor R APC-C BSI CMOS sensor
Bionz XR image processor
UHD 4k 120p / FHD 240p / 10-bit 4:2:2
Up to 11-fps shooting, ISO 100-32000
Introducing the Sony a6700 Mirrorless Digital Camera with E 18-135mm F/3.5-5.6 OSS Lens - 26mp. Blending remarkable imaging capabilities with advanced video features, making it an excellent choice for both photographers and videographers. At the core of this camera is a 26MP APS-C back-illuminated Exmor R CMOS sensor combined with the BIONZ XR image processor, which significantly enhances the processing speed, allowing for rapid image capture and high-quality stills or video recordings. With a continuous shooting speed of up to 11 frames per second, this camera is well-suited for capturing fast-moving subjects, while recording in UHD 4K at 120p and oversampled from 6K resolution ensures that your videos have outstanding detail and clarity.
The a6700 boasts a 5-axis pixel-level stabilization system, which provides remarkable control over camera shake, producing steady images even in challenging shooting conditions. Its Real-Time Tracking autofocus system boasts 759 phase-detection points, covering 93% of the sensor area for precise focusing on subjects, whether in still photography or during video capture. With ISO sensitivity ranging from 100 to 32,000, expandable to 50-102,400, the a6700 can handle a variety of lighting conditions, allowing for creative flexibility.
In terms of video capabilities, this camera supports S-Log3, S-Gamut3, and S-Cinetone color profiles, providing filmmakers with the tools needed for advanced color grading and a cinematic look. Additionally, the camera features a robust set of recording formats, including 10-bit 4:2:2 output, which is invaluable for professional video workflows. The Sony a6700's 3-inch vari-angle touchscreen LCD offers flexibility in framing shots from various angles, further enhancing usability for vlogging or shooting at creative perspectives. It comes equipped with wireless connectivity options, including Wi-Fi and Bluetooth, facilitating remote control and ease of file transfer.
With its combination of advanced imaging technology, a compact body, and user-friendly features, the Sony a6700 is designed to meet the diverse needs of todays content creators, making it a versatile tool for stunning photography and high-quality video production.
Camera Type | Interchangeable lens digital camera |
Lens Mount | E-mount |
Sensor Type | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
Number Of Pixels (Total) | Approx. 27.0 megapixels |
Number Of Pixels (Effective) | Still images: Approx. 26.0 megapixels max.,Movies: Approx. 19.9 megapixels max. |
Color Temperature Range | 2500 K - 9900 K |
Anti-Dust System | Yes |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
Image Size (Pixels) 3:2 | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) |
Image Quality Modes | RAW, JPEG, HEIF (4:2:0 / 4:2:2), RAW & JPEG, RAW & HEIF |
14Bit Raw | Yes |
Recording Format | Yes |
Video Compression | XAVC S: MPEG-4 AVC/H.264,XAVC HS: MPEG-H HEVC/H.265 |
Audio Recording Format | LPCM 2ch (48 kHz 16 bit)LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) |
Movie Recording Format (Xavc Hs 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps / 30 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) |
Movie Recording Format (Xavc S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps) |
Movie Recording Format (Xavc S Hd) | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) |
Movie Recording Format (Xavc S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (240 Mbps) |
Movie Recording Format (Xavc S-I Hd) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) |
Slow & Quick Motion (Shooting Frame Rate) | Yes |
Proxy Recording | Yes |
Tc / Ub | Yes |
Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Point | Still images: Max. 759 points (phase-detection AF),Movies: Max. 495 points (phase-detection AF) |
Focus Sensitivity Range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Recognition Target (Still Images) | Human,Animal,Bird,Insect,Car,Train,Airplane |
Recognition Target (Movies) | Human,Animal,Bird,Insect,Car,Train,Airplane |
Other Features | AF Track Sens. (Still),AF Subj. Shift Sensitivity (Movie),AF Transition Speed (Movie),Switch V/H AF Area,AF Area Regist.,Circ. of Focus Point,Focus Map (Movie),AF Assist (Movie) |
Af Illuminator | Yes (with Built-in LED type) |
Metering Type | 1200-zone evaluative metering |
Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
Iso Sensitivity | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 6400, selectable lower limit and upper limit),Movies: ISO 100 - 32000 equivalent, AUTO (ISO 100 - 6400, selectable lower limit and upper limit) |
Anti-Flicker Shoot. | Yes |
Type | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED) |
Number Of Dots | 2 359 296 dots |
Magnification | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1 m |
Dioptre | -4.0 to +3.0 m |
Eye Point | Approx. 22 mm from the eyepiece lens, 19.4 mm from the eyepiece frame at -1 m (CIPA standard) |
Finder Frame Rate Selection | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
Monitor Type | 7.5 cm (3.0-type) type TFT |
Touch Panel | Yes |
Number Of Dots | 1 036 800 dots |
Adjustable Angle | Opening Angle: Approx. 176 , Rotation Angle: Approx. 270 |
Other Features | Soft Skin Effect,Creative Look,Custom function,Picture Profile,Time-lapse,Auto Framing,My Image Style |
Clear Image Zoom (Still Images) | Approx. 2x |
Clear Image Zoom (Movies) | Approx. 1.5x (4K), Approx. 2x (HD) |
Shutter Type | Mechanical shutter / Electronic shutter |
Shutter Speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb,Still images (Electronic shutter): 1/8000 to 30 s,Movies: 1/8000 to 1 s |
Flash Sync. Speed | 1/160 s |
Electronic Front Curtain Shutter | Yes (ON/OFF) |
Type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
Compensation Effect | 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
Mode | Still images: On / Off,Movie: Active / Standard / Off |
Control | Pre-flash TTL |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
External Flash Compatibility | Sony System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
Continuous Drive Speed (Approx. Max.) | Hi+: 11 fps |
No. Of Frame Recordable (Approx.) | JPEG Extra fine L: 143 frames,JPEG Fine L: over 1000 frames,JPEG Standard L: over 1000 frames,RAW: 59 frames,RAW & JPG: 44 frames,RAW (Lossless Compressed): 23 frames,RAW (Lossless Compressed) & JPEG: 18 frames |
Modes | Enlarged display mode,Protect,Rating,Shot Mark (Movie),Divider Frame,Crop,Photo Capture |
Functions | Screen Reader,Focus Magnifier,Focus Map (Movie),Peaking Display,Subject Recognition in AF,Touch Focus,Touch Tracking,Touch Shutter,Touch AE,Vari-angle LCD screen,Custom function |
Pc Interface | Mass Storage / MTP |
Usb Type-C Terminal | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) |
Wireless Lanbuilt-In | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
Bluetooth | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) |
Hdmi Output | HDMI micro connector (Type-D),3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
Multi Interface Shoe | Yes (with Digital Audio Interface) |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Remote Control (Wireless) | Yes (Bluetooth remote control) |
Functions | Send to smartphone,Remote control via smartphone,PC Remote |
Video Data Format | MJPEG,YUV420 |
Video Resolution | 3840 x 2160 (15p / 30p),3840 x 2160 (12.5p / 25p),1920 x 1080 (30p / 60p),1920 x 1080 (25p / 50p),1280 x 720 (30p),1280 x 720 (25p) |
Audio Data Format | LPCM 2ch (16bit 48 kHz) |
Microphone | Built-in, stereo |
Speaker | Built-in, monaural |
Setting | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
Supplied Battery | One rechargeable battery pack NP-FZ100 |
Battery Life (Still Images) | Approx. 550 shots (Viewfinder) / Approx. 570 shots (LCD monitor) (CIPA standard) |
Battery Life (Movie, Actual Recording) | Approx. 95 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIPA standard) |
Battery Life (Movie, Continuous Recording) | Approx. 190 min (Viewfinder) / Approx. 185 min (LCD monitor) (CIPA standard) |
Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
Usb Power Supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
Power Consumption With Viewfinder | Still images: Approx. 3.6 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached),Movies: Approx. 5.2 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
Power Consumption With Lcd Screen | Still images: Approx. 3.5 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached),Movies: Approx. 5.3 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
Weight (With Battery And Memory Card Included) | Approx. 493 g / Approx. 1 lb 1.4 oz |
Body Only | Approx. 409 g /Approx. 0 lb 14.5 oz |
Dimensions (W X H X D) | Approx. 122.0 x 69.0 x 75.1 mm, Approx. 122.0 x 69.0 x 63.6 mm (from grip to monitor)/Approx. 4 7/8 x 2 3/4 x 3 inches, Approx. 4 7/8 x 2 3/4 x 2 5/8 inches (from grip to monitor) |
Operating Temperature | 0 - 40 C / 32 - 104 F |
Sony E 18-135Mm F/3.5-5.6 Oss Lens | |
Mount | Sony E-mount |
Format | APS-C |
Focal Length (Mm) | 18-135 |
35 Mm Equivalent Focal Length (Aps-C) | 27-202.5 |
Lens Groups / Elements | 1216 |
Angle Of View (Aps-C) | 76-122 |
Maximum Aperture (F) | 3.5-5.6 |
Minimum Aperture (F) | 22-36 |
Aperture Blades | 7 |
Circular Aperture | Yes |
Minimum Focus Distance | 1.48 ft (0.45 m) |
Maximum Magnification Ratio (X) | 0 29 |
Filter Diameter (Mm) | 55 |
Image Stabilization (Steadyshot) | Optical SteadyShot |
Zoom System | Manual |
Hood Type | Petal shape, bayonet type |
Free Shipping | No |
---|
Choose a Specialist