Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
UHD 4K 24/30p & 16.6MP Stills
Built-In Gimbal, Optical Stabilization
1/2.5" Exmor R Low-Light CMOS Sensor
20x Optical Zoom & 40x Clear Image Zoom
Introducing the Sony Handycam FDR-AX53 UHD 4K Camcorder - 4K, Black. Presenting the Sony Handycam FDR-AX53 UHD 4K Camcorder in a stylish black finish, a versatile recording device that takes your videography to the next level. Equipped with a 1/2.5 type back-illuminated Exmor R CMOS Sensor and the powerful BIONZ X image processor, this camcorder offers impressive video and still image capabilities. With approximately 8.29 Megapixels for video (16:9) and still images (16:9) or approximately 6.22 Megapixels (4:3), this camcorder captures stunning visuals.
The lens of the FDR-AX53 is a ZEISS Vario-Sonnar T with an aperture range of F2.0-3.8. With an optical zoom of 20x and clear image zoom options, you can get closer to your subjects with remarkable clarity. The built-in microphone and mic level control ensure you capture high-quality audio to match your visuals. The camcorder features a 0.24-type viewfinder and a 3.0-type Xtra Fine LCD display with a touchscreen, making it easy to frame and review your shots.
With advanced features like Balanced Optical SteadyShot with Intelligent Active mode, fast intelligent autofocus, and manual focus assist, this camcorder provides the tools for precision shooting. The camcorder supports 4K and HD recording formats, offering flexible video options. Whether you're capturing a family vacation, special events, or creating cinematic masterpieces, the FDR-AX53 delivers the performance and flexibility you need.
Sensor | |
Sensor Type | 1/2.5 type(7.20mm) back-illuminated Exmor R CMOS Sensor |
Effective Pixels (Video) | Approx. 8.29 Megapixels (16:9) |
Effective Pixels (Still Image) | Approx. 8.29 Megapixels (16:9)/Approx. 6.22 Megapixels(4:3) |
Processor | |
Image Processor | BIONZ X image processor |
Lens | |
Lens Type | ZEISS Vario-Sonnar T |
Filter Diameter | 55mm |
Lens Cover | Auto |
Aperture | F2.0-3.8 |
Focal Distance | f4.4-88mm |
Focal Length (35mm Equivalent) (Video) | f26.8-536.0mm(16:9) |
Focal Length (35mm Equivalent) (Still Image) | f26.8-536.0mm(16:9) f32.8-656.0mm(4:3) |
Minimum Focus Distance | Approx. 1cm (Wide), Approx. 80cm (Tele), Approx. 13/32 inch (Wide), Approx. 31 1/2 inch (Tele) |
Iris Diaphragm | 6 blades |
Zoom | |
Optical Zoom | 20x |
Clear Image Zoom | 4K : 30x HD : 40x |
Digital Zoom | 250x |
Viewfinder | |
Viewfinder Type | 0.6cm(0.24 type)/Colour 1,555,200 dots equivalent |
Field of View | 100% |
Diopter Adjustment | Yes (-4.0 to +3.0 mstyle name"sup"-1/style) |
LCD | |
Screen Type | 7.5cm(3.0 type) Xtra Fine LCD display (921,600 dots) Wide (16:9) |
Touch Panel | Yes |
Brightness Control | Yes (Menu) |
Marker/Grid Display | Grid Line |
Angle Adjustment | Opening Angle: Max. 90 deg., Turning Angle: Max. 270 deg. |
Image Stabilization | |
Image Stabilization Type | Balanced Optical SteadyShot w/ Intelligent Active mode (5-axis) |
Focus | |
Focus Type | Contrast AF |
Focus Mode | Auto/Manual (Touch Panel/Ring) |
Focus Area | Full Range Focus/Spot Focus |
Fast Intelligent AF | Yes |
Lock-on AF | Yes |
Manual Focus Assist | Magnified display for precise manual focus, Peaking Display |
Exposure | |
Mode | Auto, Flexible Spot (Touch Panel), Manual (Menu/Ring) |
Metering Modes | Multi-segment/Spot |
Exposure Compensation | AE Shift (Touch Panel/Ring) |
Low Lux Mode | Yes |
Auto Iris Control | F2.0-F11 |
Manual Iris Control | F2.0-F11 |
Manual Exposure Assist | Zebra Pattern Display |
Backlight Compensation | Yes (Auto) |
Gain Control | Auto |
AGC Limit | Yes |
Minimum Illumination | 4K: Standard: 9 lux (1/50 Shutter Speed) HD: Standard: 6 lux (1/50 Shutter Speed), 4K: Low Lux 1.8 lux (1/25 Shutter Speed) HD: Low Lux 1.2 lux (1/25 Shutter Speed), NightShot: 0 lux (1/50 Shutter Speed) |
Shutter Speed | |
Auto Control Range | 1/6-1/10000 |
Standard | 1/50-1/10000 |
Manual Iris Control (Photo Mode) | 1/25-1/10000 |
Manual Shutter | 1/6-1/10000 |
Smooth Slow | 1/215-1/10000 |
White Balance | |
White Balance Modes | Auto/Onepush/Outdoor/Indoor |
White Balance Shift | Yes |
Flash | |
Flash Metering System | Pre-flash TTL |
Flash Compensation | Yes(3 steps) |
Flash Mode | Auto/On/OFF |
Storage Media | |
Media Type | XAVC S 4K(100Mbps): SDHC Memory Card(4GB or over, UHS-I U3 or Higher)/SDXC Memory Card(UHS-I U3 or Higher), XAVC S 4K(60Mbps): SDHC Memory Card(4GB or over, Class10 or Higher)/SDXC Memory Card(Class10 or Higher), XAVC S HD: SDHC Memory Card(4GB or over, Class10 or Higher)/SDXC Memory Card(Class10 or Higher), AVCHD, Still: Memory Stick PRO Duo (Mark 2), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC Memory Card(Class 4 or Higher) |
Recording | |
Recording Format (Video) | XAVC S format: MPEG4-AVC/H.264, AVCHD format ver. 2.0 compatible: MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Video Resolution | XAVC S 4K : 3840x2160/25p, 24p, XAVC S HD : 1920x1080/50p, 25p, 24p, AVCHD: 1920x1080/50p(PS), 25p(FX, FH), 24p(FX, FH), 50i(FX, FH), 1440x1080/50i(HQ, LP), MP4: 1280x720 25p |
Video Recording Rate (ABR / VBR) | XAVC S 4K: Approx. 100Mbps, XAVC S 4K: Approx. 60Mbps, XAVC S HD: Approx. 50Mbps, AVCHD PS: Approx. 28Mbps/FX: Approx. 24Mbps/FH: Approx. 17Mbps/HQ: Approx. 9Mbps/LP: Approx. 5Mbps, MP4: Approx. 3Mbps |
Recording Format (Still Image) | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline compliant) |
Still Image Size (Photo Mode) | L: 16.6 Megapixels 16:9 (5440x3056), 12.5 Megapixels 4:3 (4080x3056), M: 8.3 Megapixels 16:9 (3840x2160), 6.2 Megapixels 4:3 (2880x2160), S: 2.1 Megapixels 16:9 (1920x1080), 0.3 Megapixels 4:3 (640x480) |
Still Image Size (Movie Mode) | M: 8.3 Megapixels 16:9 (3840x2160), S: 2.1 Megapixels 16:9 (1920x1080) |
Still Image Size (Photo Capture) | XAVC S 4K: 8.3 Megapixels 16:9 (3840x2160), XAVC S HD: 2.1 Megapixels 16:9 (1920x1080), AVCHD: 2.1 Megapixels 16:9 (1920x1080) |
Still Image Size (Time-Lapse Capture) | 4K: L(8.3M, 3840x2160)/HD: S(2.1M, 1920x1080) |
Still Image Size (Dual Record) | M: 8.3 Megapixels 16:9 (3840x2160), S: 2.1 Megapixels 16:9 (1920x1080) |
Audio | |
Microphone | Built-in Zoom Microphone |
Audio Recording Format | MPEG-4 Linear PCM 2ch(48kHz/16bit), Dolby Digital 5.1ch, Dolby Digital 5.1 Creator, Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch |
Mic Level Control | Yes (31 steps) |
Auto Wind Noise Reduction | Yes (On/Off) |
My Voice Cancelling | Yes |
Speaker | Monaural Speaker |
Advanced Feature | |
High Speed REC | Yes(100p/1920x1080, 100/60Mbps) |
Time-Lapse Capture | Yes, Shooting Interval(1/2/5/10/30/60sec), Shot Number(1-999), Capture Image Size(4K: L(8.3M, 3840x2160)/HD: S(2.1M, 1920x1080)), AE Mode(AE Lock/AE Tracking) |
Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
NightShot Infrared System | Yes |
Time Code/User Bit | Yes |
Other Features | Face Detection, Cinematone, Golf Shot, Smooth Slow Rec, Fader Effect(s)(White/Black), Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction), Smile Shutter (Off/Dual Capture/Always On), Red Eye Reduction (Yes), Direct Copy |
Playback | |
Fast Playback | About 5 times/10 times/30 times/60 times |
Slow Playback | Forward: 1/5 speed, Reverse: 1/2 speed |
Trimming Playback | Yes |
Highlight Movie Maker | Yes, Highlight background music (Preinstalled 6 music files, Music transfer compatible |
Motion Shot Video | Yes |
Slide Show (Still Image) | Slide Show |
Wireless Function | |
Wi-Fi | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n(2.4GHz band)) |
NFC | Yes (NFC forum Type 3 Tag compatible) |
Live Streaming | Yes |
Multi Camera Control | Yes |
Terminal / Shoe | |
Accessory Shoe | Yes (Multi Interface Shoe) |
HDMI Terminal | Yes (HDMI micro) |
Multi/Micro USB Terminal | Yes |
Remote Terminal | Integrated into Multi/Micro USB Terminal |
STD Output | Composite Video Out(AV CABLE (sold separately)) |
Microphone Input | Stereo Minijack |
Headphone Jack | Stereo Minijack |
Memory Card Slot | Memory Stick PRO Duo and SD/SDHC/SDXC compatible |
DC IN | Yes |
Power | |
Battery Type | InfoLITHIUM with AccuPower Meter System (V Series) |
Power Consumption (LCD) | 4K: 4.9W |
Power Consumption (Viewfinder) | 4K: 4.9W |
Power Requirements | 6.8V/7.3V(battery pack), 8.4V (AC Adaptor) |
Charge on Camcorder(Charging Time with Supplied Battery) | Yes (approx. 3h 25 min) |
USB Charging | DC 5V 1500mA |
Size & Weight | |
Dimensions (W x H x D) (Including Supplied Battery) | Approx. 73mm x 80.5mm x 161mm Approx. 73mm x 80.5mm x 166.5mm(NP-FV70)/Approx. 73mm x 80.5mm x 173mm(NP-FV70A)(including supplied battery), Approx. 2 7/8 inch x 3 1/4 inch x 6 3/8 inch Approx. 2 7/8 inch x 3 1/4 inch x 6 5/8 inch (NP-FV70)/Approx. 2 7/8 inch x 3 1/4 inch x 6 7/8 inch (NP-FV70A)(including supplied battery) |
Weight (Main Unit Only) | Approx. 535g, Approx. 1lb 2.9oz |
Weight (Including Supplied Battery) | Approx. 585g(NP-FV50A), Approx. 635g(NP-FV70)/Approx. 625g(NP-FV70A)(supplied battery), Approx. 680g(NP-FV100A), Approx. 1lb 4.6oz(NP-FV50A), Approx. 1lb 6.4oz(NP-FV70)/Approx. 1lb 6oz(NP-FV70A)(supplied battery), Approx. 1lb 8.0oz(NP-FV100A) |
Free Shipping | No |
---|
Choose a Specialist