Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
Full hd video/ 9.2mp stills
Exmor r cmos sensor
Bionz x processor
Zeiss 30x optical zoom lens
Introducing the Sony Handycam HDR-CX405 HD Camcorder - 4K, Black. This camcorder features a 1/5.8 type back-illuminated Exmor R CMOS Sensor with approximately 2.29 Megapixels (16:9) for both video and still images (16:9), or approximately 1.71 Megapixels (4:3) for still images. Coupled with the BIONZ X image processor, it delivers impressive performance for capturing your precious moments.
The HDR-CX405 comes with a ZEISS Vario-Tessar lens, offering an aperture range from F1.8 to F4.0. With a 30x optical zoom and 60x clear image zoom, you can get closer to your subjects without compromising image quality. The camcorder features a 2.7- inch Clear Photo LCD display with brightness control and grid line display for precise framing. Additionally, it offers Optical SteadyShot image stabilization with Intelligent Active mode for stable footage even at full zoom.
Whether you're shooting in auto or manual mode, the HDR-CX405 offers flexibility and creative control. It supports various recording formats, including AVCHD and XAVC S, ensuring high-quality video capture. You can also take advantage of features like scene selection, face detection, and smile shutter to enhance your recording experience. With a lightweight design and USB charging capability, this camcorder is perfect for capturing life's special moments on the go.
Sensor | |
Sensor Type | 1/5.8 type (3.1mm) back-illuminated Exmor R CMOS Sensor |
Effective Pixels (Video) | Approx. 2.29 Megapixels (16:9) |
Effective Pixels (Still Image) | Approx. 2.29 Megapixels (16:9)/Approx. 1.71 Megapixels (4:3) |
Processor | |
Image Processor | BIONZ X image processor |
Lens | |
Lens Type | ZEISS Vario-Tessar |
Lens Cover | Manual |
Aperture | F1.8-F4.0 |
Focal Distance | f1.9-57.0mm |
Focal Length (35Mm Equivalent) (Video) | f26.8-804.0mm (16:9) |
Focal Length (35Mm Equivalent) (Still Image) | f26.8-804.0mm (16:9), f32.8-984.0mm (4:3) |
Minimum Focus Distance | Approx. 1cm (Wide), Approx. 80cm (Tele), Approx. 13/32 inch (Wide), Approx. 31 1/2 inch (Tele) |
Zoom | |
Optical Zoom | 30x |
Clear Image Zoom | 60x |
Digital Zoom | 350x |
Lcd | |
Screen Type | 6.7cm (2.7 type) Clear Photo LCD display (230,400 dots) Wide (16:9) |
Brightness Control | Yes (Menu) |
Marker/Grid Display | Grid Line |
Angle Adjustment | Opening Angle: Max. 90 deg., Turning Angle: Max. 270 deg. |
Image Stabilization | |
Image Stabilization Type | Optical SteadyShot image stabilization w/ Intelligent Active mode (Wide to Tele) |
Focus | |
Focus Type | Contrast AF |
Focus Mode | Auto/Manual (Menu) |
Focus Area | Full range Focus |
Exposure | |
Mode | Auto, Manual (Menu) |
Metering Modes | Multi-segment |
Low Lux Mode | Yes |
Auto Iris Control | F1.8 - F10 |
Manual Iris Control | F1.8 - F10 |
Backlight Compensation | Yes (Auto) |
Gain Control | Auto |
Minimum Illumination | Standard: 6 lux (1/25 Shutter Speed), Low Lux: 3 lux (1/25 Shutter Speed) |
Shutter Speed | |
Auto Control Range | 1/6 - 1/10,000 |
Standard | 1/25 - 1/10,000 |
Manual Iris Control (Photo Mode) | 1/25 - 1/10,000 |
Manual Shutter | 1/6 - 1/10,000 |
White Balance | |
White Balance Modes | Auto/Onepush/Outdoor/Indoor |
Storage Media | |
Media Type | XAVC S HD: Micro SDXC Memory Card (Class 10 or Higher), AVCHD, Still: Memory Stick Micro (Mark 2), Micro SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Recording | |
Recording Format (Video) | AVCHD format ver. 2.0 compatible: MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264, XAVC S format MPEG4-AVC/H.264 |
Video Resolution | AVCHD: 1920x1080/50p (PS), 50i (FX, FH), 1440x1080/50i (HQ, LP), MP4: 1280x720 25p, XAVC S HD: 1920x1080/50p, 25p |
Video Recording Rate (Abr / Vbr) | AVCHD PS: Approx. 28Mbps/FX: Approx. 24Mbps/FH: Approx. 17Mbps/HQ: Approx. 9Mbps/LP: Approx. 5Mbps, MP4: Approx. 3Mbps, XAVC S HD: Approx. 50Mbps |
Recording Format (Still Image) | JPEG (DCF Ver.2.0, Exif Ver.2.3, MPF Baseline compliant) |
Still Image Size (Photo Mode) | L: 9.2 Megapixels 16:9 (4032x2272), 6.9 Megapixels 4:3 (3024x2272), S: 2.1 Megapixels 16:9 (1920x1080), 0.3 Megapixels 4:3 (640x480) |
Still Image Size (Movie Mode) | L: 9.2 Megapixels 16:9 (4032x2272), S: 2.1 Megapixels 16:9 (1920x1080) |
Still Image Size (Photo Capture) | 2.1 Megapixels 16:9 (1920x1080) |
Still Image Size (Dual Record) | 9.2 Megapixels 16:9 (4032x2272), 2.1 Megapixels 16:9 (1920x1080) |
Audio | |
Microphone | Built-in Zoom Microphone |
Audio Recording Format | Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch, MPEG-4 Linear PCM 2ch (48kHz/16bit) |
Mic Level Control | Yes (2 steps) |
Speaker | Monaural Speaker |
Advanced Feature | |
Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
Other Features | Face Detection, Fader Effect (s) (White/Black), Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light), Smile Shutter (Off/Dual Capture/Always On) |
Playback | |
Fast Playback | About 5 times/10 times/30 times/60 times |
Slow Playback | Forward: 1/5 speed, Reverse: 1/2 speed |
Highlight Movie Maker | Yes, Highlight BGM (Preinstalled 6 music files, Music transfer compatible |
Motion Shot Video | Yes |
Slide Show (Still Image) | Slide Show |
Terminal / Shoe | |
Hdmi Terminal | Yes (HDMI micro) |
Remote Terminal | Integrated into Multi Terminal |
Std Output | Composite Video Out (AV CABLE (sold separately)) |
Memory Card Slot | Memory Stick Micro and Micro SD/SDHC/SDXC compatible |
Power | |
Battery Type | NP-BX1 |
Power Consumption (Lcd) | HD: 2.1W |
Power Requirements | 3.6V (battery pack), 5.0V (AC Adaptor) |
Charge On Camcorder (Charging Time With Supplied Battery) | Yes (approx. 2h 35 min) |
Usb Charging | DC 5V 800mA |
Usb Power Supply | Yes (Recording/Playback (supplied AC Adaptor AC-UUD11))/ (Playback (not supplied AC Adaptor limiting 500mA)) |
Size & Weight | |
Dimensions (W X H X D) (Including Supplied Battery) | Approx. 54.0mm (W)x59.5mm (H)x128.0mm (D), Approx. 2 1/4 inch (W)x2 3/8 inch (H)x5 1/8 inch (D) |
Weight (Main Unit Only) | Approx. 190g, Approx. 6.7oz |
Weight (Including Supplied Battery) | Approx. 215g (NP-BX1), Approx. 7.6oz (NP-BX1) |
Free Shipping | No |
---|
Choose a Specialist