Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
The Suunto Cobra3 Dive Computer is an advanced air-integrated dive computer with electronic 3D compass. It is an all-in-one console-mounted dive computer. It has air-integration, an electronic 3D compass, an easy-to-read matrix display, and simplified four-button operation.
Bezel Material | Composite |
Glass Material | Acrylic |
Case Material | Composite |
Strap Material | Elastomer |
Declination Correction | yes |
Weight | 210 g / 7.41 oz |
Water Resistance | 100 m (ISO 13319) |
Battery Life 100 Dives/Year | 1.5 years |
Battery Type | Yes |
User Replaceable Battery | Yes |
Time, Date | Yes |
Alarm Clock | 1 daily alarm |
Languages | EN |
Backlight | electro-luminescent |
Configurable Backlight | duration: 5, 10, 20, 30, 60 s |
Display Type | matrix |
Display Resolution | 49 x 22 |
Battery Indicator | low battery indicator |
Metric And Imperial Units | Yes |
In Time Mode | 3 years Data transfer |
Compatible With Dm5 | Yes |
Digital Compass | Yes |
Tilt Compensation | up to 45 |
Direction Scale | degrees |
Needle | compass rose |
Globally Balanced | Yes |
Bearing Lock With Orienting Indicator | Yes |
Compass Accuracy | 10 |
Compass Resolution | 1 |
Operating Temperature | 0 C to +40 C / +32 F to +104 F |
Storage Temperature | -20 C to +50 C / -4 F to +122 F |
Maximum Operating Depth (En 13319) | 100 M / 328 Ft (En 13319, Iso 6425) |
Nitrox (And Air) | Yes |
Gauge | Yes |
Dive Time | 0 to 999 min |
Surface Time | 0 to 99 h 59 min |
No Fly Time | Yes |
Safety Stop | Yes |
Deep Stop | Yes |
Ascent Time Display | 0 - 99 min (- - after 99) |
Cns/Otu (Olf) Calculation | Yes |
Hose Air Integration | Yes |
Decompression Model | Yes |
Suunto | Rgbm |
Personal Adjustment | 0 - 2 |
Altitude Adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | up to 2 gases (Oxygen 21 - 99%) |
Gas Max Po2 | 1.2 - 1.6 |
Gas Switching | Yes |
No-Decompression Planner | Yes |
Logbook Memory | 42 h (20 s sampling rate) |
Logbook Bookmarks | Yes |
Logbook Sampling Rates | 1, 10, 20, 30, 60 s |
Dive History | lifetime |
Dive Time | Yes |
Maximum Depth | Yes |
Tank Pressure | Yes |
High Po2 (Hyperoxic) | Yes |
Too Fast Ascent | Yes |
Decompression Ceiling Violation | Yes |
Cns/Otu (Olf) 80% / 100% | Yes |
Temperature Display Range | -20 C to +50 C (+/- 2 C) / -9 C to +122 F (+/- 3.6 F) |
Temperature Resolution | 1 C / 1.5 F |
Temperature | Yes |
Free Shipping | No |
---|
Choose a Specialist