Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
The Victron Energy 12/1200/50-16 MultiPlus Inverter/Charger - 1200W, as the name suggests, is a combined inverter and charger in one elegant package. Its many features include a true sine wave inverter, adaptive charging, hybrid Power Assist technology, plus multiple system integration features.
Model | 12/1200/50-16 | |
Power Control | Yes | |
Power Assist | Yes | |
Transfer Switch | 16A | |
Inverter | ||
Input Voltage Range (V Dc) | 9,5 17 V | |
Output Voltage | 230 VAC 2% | |
Output Frequency | 50 Hz 0,1% (1) | |
Cont. Output Power At 25C (3) | 1200VA | |
Cont. Output Power At 25C | 1000W | |
Cont. Output Power At 40C | 600W | |
Cont. Output Power At 65C | 2400W | |
Peak Power | 2400W | |
Maximum Efficiency | 93 / 94 / 95% | |
Zero Load Power | 10 / 9 / 10 W | |
Zero Load Power In Search Mode | 3 / 3 / 3 W | |
Charger | ||
Ac Input Voltage Range | 187-265VAC | |
Ac Input Frequency | 45 65 Hz | |
Ac Input Power Factor | 1 | |
Charge Voltage 'Absorption' (Dc) | 14,4V / 28,8V / 57,6V | |
Charge Voltage 'Float' (Dc) | 13,8V / 27,6V / 55,2V | |
Storage Mode (Dc) | 13,2V / 26,4V / 52,8V | |
Charge Current House Battery (4) | 50 / 25 / 13 A | |
Charge Current Starter Battery (A) | 1A (12 V and 24 V models only) | |
Battery Temperature Sensor | Yes | |
General | ||
Programmable Relay (6) | Yes | |
Protection (2) | a - g | |
Ve.Bus Communication Port | For parallel and three-phase operation, remote monitoring and system integration | |
Remote On-Off | Yes | |
Common Characteristics Operating Temp. Range | -40 to +65 degree Celsius (fan assisted cooling) Humidity (non-condensing): max 95% | |
Dip Switches | Yes (6) | |
Internal Dc Fuse | 150 / 80 / 40 A | |
Enclosure | ||
Material And Colour | Aluminium (blue RAL 5012) | |
Protection Category | IP 21 | |
Battery-Connection | 35 / 25 / 10 mm squared | |
230 V Ac-Connection | G-ST18i connector | |
Weight | 8.2 kg | |
Dimensions | 406 x 250 x 100 mm Ch x w x d) | |
Standards | ||
Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN 62109-1 | |
Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 | |
Road Vehicles | ECE R10-4 |
Free Shipping | No |
---|
Choose a Specialist