Product added to cart
In order to use this website you need to accept the use of Cookies , our Privacy Policy , and our Terms and Conditions.
The Victron Energy 24/800-16-16 MultiPlus Inverter/Charger - 800W, as the name suggests, is a combined inverter and charger in one elegant package. Its many features include a true sine wave inverter, adaptive charging, hybrid Power Assist technology, plus multiple system integration features.
Model | 24/800VA - 16-16 | |
Power Control | Yes | |
Power Assist | Yes | |
Transfer Switch | 16A | |
Inverter | ||
Input voltage range (V DC) | 9,5 17 V | |
Output Voltage | 230 VAC 2% | |
Output Frequency | 50 Hz 0,1% (1) | |
Cont. Output Power at 25C (3) | 800VA | |
Cont. Output Power at 25C | 700W | |
Cont. Output Power at 40C | 650W | |
Cont. Output Power at 65C | 400W | |
Peak Power | 1600W | |
Maximum Efficiency | 92 / 93 / 94% | |
Zero Load Power | 7 / 7 / 8 W | |
Zero Load Power in Search Mode | 2 / 2 / 3 W | |
Charger | ||
AC Input voltage range | 187-265VAC | |
AC Input frequency | 45 65 Hz | |
AC Input Power factor | 1 | |
Charge Voltage 'Absorption' (DC) | 14,4V / 28,8V / 57,6V | |
Charge voltage 'Float' (DC) | 13,8V / 27,6V / 55,2V | |
Storage mode (DC) | 13,2V / 26,4V / 52,8V | |
Charge Current House Battery (4) | 35 / 16 / 9 A | |
Charge Current Starter Battery (A) | 1A (12 V and 24 V models only) | |
Battery Temperature Sensor | Yes | |
General | ||
Programmable Relay (6) | Yes | |
Protection (2) | a - g | |
VE.Bus Communication Port | For parallel and three-phase operation, remote monitoring and system integration | |
Remote On-Off | Yes | |
Common Characteristics Operating Temp. Range | -40 to +65 degree Celsius (fan assisted cooling) Humidity (non-condensing): max 95% | |
DIP Switches | Yes (6) | |
Internal DC fuse | 150 / 80 / 40 A | |
Enclosure | ||
Material and Colour | Aluminium (blue RAL 5012) | |
Protection Category | IP 21 | |
Battery-Connection | 25 / 16 / 10 mm squared | |
230 V AC-Connection | G-ST18i connector | |
Weight | 6,4 kg | |
Dimensions | 360mm x 240mm x 100mm (H x W x D) | |
Standards | ||
Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN 62109-1 | |
Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 | |
Road Vehicles | ECE R10-5 |
Free Shipping | No |
---|
Choose a Specialist